MON 13-JUN-2022 (164) - 23      Bad Day - Cloudy

DATE: 14-Jun-2022     START TIME: 00:10     STOP TIME: 00:39     POSITION: 20° 49.55' N 157° 11.24' W

Quality Checking | Engineering Info | Forth Log

202206140021.jpg
2022061323_01.png 2022061323_02.png 2022061323_03.png 2022061323_04.png 2022061323_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27301
 
RAW SCANS MARKED BAD:                    VR = 21; DscS = 'OUT OF H20'; FhdS = '';
                                         VR = 24; DscS = 'OUT OF H20'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [926  925  924];
                                         VR = 19; Pixels = [1022  1021  1020];
                                         VR = 36; Pixels = [655  654  653];
                                         VR = 35; Pixels = [624  623  622];
                                         VR = 33; Pixels = [780  779  778];
                                         VR = 32; Pixels = [791  790  789];
                                         VR = 37; Pixels = [804  803  802];
                                         VR = 31; Pixels = [965  964  963];
                                         VR = 34; Pixels = [527   528   529   673   674   675   999  1000  1001  1012  1013  1014];
                                         VR = 18; Pixels = [981  980  979];
 
RAW SCANS W/ PIXELS FILLED:              VR = 22; Pixels = [682  683  684];
                                         VR = 22; Pixels = [825  826  827];
                                         VR = 7; Pixels = [305  306  307];
                                         VR = 11; Pixels = [630  631  632];
                                         VR = 7; Pixels = [932  933  934];
                                         VR = 11; Pixels = [1001  1002  1003];
                                         VR = 50; Pixels = [196  197  198];
                                         VR = 52; Pixels = [283  284  285];
                                         VR = 51; Pixels = [369  370  371];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
22061323 LuTop   |  60.000/60.000    6/384  12603/11313 |  60.000/60.000    6/384   1095/6031   |     8      5      2
22061323 LuMid   |  60.000/60.000    6/384  14979/7985  |  60.000/60.000    6/384   1107/6437   |     9      5      2
22061323 LuBot   |  60.000/60.000    6/384  11291/6574  |  60.000/60.000    6/384   1098/6107   |     1      5      2
22061323 EsSfc   |   1.125/1.125    16/16    9704/8414  |   1.125/1.125    16/16     932/1034   |     5      3      2
22061323 Blue LED|   1.000/1.000    64/384  38677/1898  |   1.000/1.000    64/384    955/1129   |    12      3      2
22061323 Red LED |   1.000/1.000   384/64   19088/24598 |   1.000/1.000   384/64    1178/1045   |    13      3      2
22061323 Lamp    |   1.000/0.750    64/16   46572/46132 |   1.000/0.750    64/16     952/1029   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 22061323.mo3 Quality Check ASCII file: created on 14-Jun-2022 by   MKQCHK_
OPTION13: MOBYFNMS = '22061323.mo3'; CONfile = 'mby27301';  OPTDATESTR ='14-Jun-2022 08:06:40';
OPTION1: VRmarkBAD = 21; DSCSmarkBAD = 'OUT OF H20'; FHDSmarkBAD = '';  OPTDATESTR ='14-Jun-2022 08:07:10';
OPTION1: VRmarkBAD = 24; DSCSmarkBAD = 'OUT OF H20'; FHDSmarkBAD = '';  OPTDATESTR ='14-Jun-2022 08:07:25';
OPTION14: VRpixFILL = 22; ERpixFILL = [682  683  684];  OPTDATESTR ='14-Jun-2022 08:07:38';
OPTION14: VRpixFILL = 22; ERpixFILL = [825  826  827];  OPTDATESTR ='14-Jun-2022 08:07:43';
OPTION2: VRpixRMD = 22; ERpixRMD = [926  925  924];  OPTDATESTR ='14-Jun-2022 08:07:46';
OPTION2: VRpixRMD = 19; ERpixRMD = [1022  1021  1020];  OPTDATESTR ='14-Jun-2022 08:07:48';
OPTION14: VRpixFILL = 7; ERpixFILL = [305  306  307];  OPTDATESTR ='14-Jun-2022 08:08:03';
OPTION14: VRpixFILL = 11; ERpixFILL = [630  631  632];  OPTDATESTR ='14-Jun-2022 08:08:13';
OPTION14: VRpixFILL = 7; ERpixFILL = [932  933  934];  OPTDATESTR ='14-Jun-2022 08:08:19';
OPTION14: VRpixFILL = 11; ERpixFILL = [1001  1002  1003];  OPTDATESTR ='14-Jun-2022 08:08:22';
OPTION2: VRpixRMD = 36; ERpixRMD = [655  654  653];  OPTDATESTR ='14-Jun-2022 08:08:35';
OPTION2: VRpixRMD = 35; ERpixRMD = [624  623  622];  OPTDATESTR ='14-Jun-2022 08:08:38';
OPTION2: VRpixRMD = 33; ERpixRMD = [780  779  778];  OPTDATESTR ='14-Jun-2022 08:08:42';
OPTION2: VRpixRMD = 32; ERpixRMD = [791  790  789];  OPTDATESTR ='14-Jun-2022 08:08:44';
OPTION2: VRpixRMD = 37; ERpixRMD = [804  803  802];  OPTDATESTR ='14-Jun-2022 08:08:45';
OPTION2: VRpixRMD = 31; ERpixRMD = [965  964  963];  OPTDATESTR ='14-Jun-2022 08:08:51';
OPTION2: VRpixRMD = 34;    ERpixRMD = [527   528   529   673   674   675   999  1000  1001  1012  1013  1014];  OPTDATESTR ='14-Jun-2022 08:08:55';
OPTION2: VRpixRMD = 18; ERpixRMD = [981  980  979];  OPTDATESTR ='14-Jun-2022 08:09:04';
OPTION14: VRpixFILL = 50; ERpixFILL = [196  197  198];  OPTDATESTR ='14-Jun-2022 08:09:13';
OPTION14: VRpixFILL = 52; ERpixFILL = [283  284  285];  OPTDATESTR ='14-Jun-2022 08:09:15';
OPTION14: VRpixFILL = 51; ERpixFILL = [369  370  371];  OPTDATESTR ='14-Jun-2022 08:09:17';
OPTION5: MOBYFNMS = '22061323.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='14-Jun-2022 08:09:57';


Stephanie Flora - Moss Landing Marine Laboratories