WED 15-JUN-2022 (166) - 22      Bad Day - Cloudy

DATE: 15-Jun-2022     START TIME: 22:32     STOP TIME: 23:02     POSITION: 20° 49.39' N 157° 11.91' W

Quality Checking | Engineering Info | Forth Log

202206152246.jpg
2022061522_01.png 2022061522_02.png 2022061522_03.png 2022061522_04.png 2022061522_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27301
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [573  572  571];
                                         VR = 21; Pixels = [603  604  605  768  769  770];
                                         VR = 20; Pixels = [849  848  847];
                                         VR = 25; Pixels = [810  809  808];
                                         VR = 33; Pixels = [648  649  652  653];
                                         VR = 37; Pixels = [793  792  791];
                                         VR = 31; Pixels = [771  770  769];
                                         VR = 32; Pixels = [574  573  572];
                                         VR = 36; Pixels = [640  641  642  811  812  813  855  856  857];
                                         VR = 35; Pixels = [727  728  729  996  997  998];
 
RAW SCANS W/ PIXELS FILLED:              VR = 23; Pixels = [666  667  668];
                                         VR = 25; Pixels = [601  602  603];
                                         VR = 9; Pixels = [525  526  527];
                                         VR = 8; Pixels = [551  552  553];
                                         VR = 11; Pixels = [640  641  642];
                                         VR = 8; Pixels = [933  934  935];
                                         VR = 37; Pixels = [594  595  596];
                                         VR = 34; Pixels = [810  811  812];
                                         VR = 51; Pixels = [109  110  111  112];
                                         VR = 51; Pixels = [362  363  364];
                                         VR = 49; Pixels = [269  270  271];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
22061522 LuTop   |  60.000/60.000    6/384  14691/11394 |  60.000/60.000    6/384   1080/6251   |     8      5      2
22061522 LuMid   |  60.000/60.000    6/384  16557/8128  |  60.000/60.000    6/384   1091/6653   |     9      5      2
22061522 LuBot   |  60.000/60.000    6/384  12939/6838  |  60.000/60.000    6/384   1081/6265   |     1      5      2
22061522 EsSfc   |   1.125/1.125    16/16    7899/6779  |   1.125/1.125    16/16     929/1034   |     5      3      2
22061522 Blue LED|   1.000/1.000    64/384  38723/1897  |   1.000/1.000    64/384    950/1138   |    12      3      2
22061522 Red LED |   1.000/1.000   384/64   19069/24594 |   1.000/1.000   384/64    1156/1048   |    13      3      2
22061522 Lamp    |   1.000/0.750    64/16   46839/46371 |   1.000/0.750    64/16     949/1030   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 22061522.mo3 Quality Check ASCII file: created on 16-Jun-2022 by   MKQCHK_
OPTION13: MOBYFNMS = '22061522.mo3'; CONfile = 'mby27301';  OPTDATESTR ='16-Jun-2022 09:07:54';
OPTION2: VRpixRMD = 22; ERpixRMD = [573  572  571];  OPTDATESTR ='16-Jun-2022 09:09:51';
OPTION14: VRpixFILL = 23; ERpixFILL = [666  667  668];  OPTDATESTR ='16-Jun-2022 09:09:57';
OPTION14: VRpixFILL = 25; ERpixFILL = [601  602  603];  OPTDATESTR ='16-Jun-2022 09:09:59';
OPTION2: VRpixRMD = 21;  ERpixRMD = [603  604  605  768  769  770];  OPTDATESTR ='16-Jun-2022 09:10:02';
OPTION2: VRpixRMD = 20; ERpixRMD = [849  848  847];  OPTDATESTR ='16-Jun-2022 09:10:07';
OPTION2: VRpixRMD = 25; ERpixRMD = [810  809  808];  OPTDATESTR ='16-Jun-2022 09:10:09';
OPTION14: VRpixFILL = 9; ERpixFILL = [525  526  527];  OPTDATESTR ='16-Jun-2022 09:10:20';
OPTION14: VRpixFILL = 8; ERpixFILL = [551  552  553];  OPTDATESTR ='16-Jun-2022 09:10:22';
OPTION14: VRpixFILL = 11; ERpixFILL = [640  641  642];  OPTDATESTR ='16-Jun-2022 09:10:25';
OPTION14: VRpixFILL = 8; ERpixFILL = [933  934  935];  OPTDATESTR ='16-Jun-2022 09:10:30';
OPTION2: VRpixRMD = 33;  ERpixRMD = [648  649  652  653];  OPTDATESTR ='16-Jun-2022 09:10:45';
OPTION2: VRpixRMD = 37; ERpixRMD = [793  792  791];  OPTDATESTR ='16-Jun-2022 09:10:50';
OPTION2: VRpixRMD = 31; ERpixRMD = [771  770  769];  OPTDATESTR ='16-Jun-2022 09:10:53';
OPTION14: VRpixFILL = 37; ERpixFILL = [594  595  596];  OPTDATESTR ='16-Jun-2022 09:10:56';
OPTION2: VRpixRMD = 32; ERpixRMD = [574  573  572];  OPTDATESTR ='16-Jun-2022 09:10:57';
OPTION2: VRpixRMD = 36;   ERpixRMD = [640  641  642  811  812  813  855  856  857];  OPTDATESTR ='16-Jun-2022 09:11:05';
OPTION14: VRpixFILL = 34; ERpixFILL = [810  811  812];  OPTDATESTR ='16-Jun-2022 09:11:08';
OPTION2: VRpixRMD = 35;  ERpixRMD = [727  728  729  996  997  998];  OPTDATESTR ='16-Jun-2022 09:11:13';
OPTION14: VRpixFILL = 51; ERpixFILL = [109  110  111  112];  OPTDATESTR ='16-Jun-2022 09:11:36';
OPTION14: VRpixFILL = 51; ERpixFILL = [362  363  364];  OPTDATESTR ='16-Jun-2022 09:11:41';
OPTION14: VRpixFILL = 49; ERpixFILL = [269  270  271];  OPTDATESTR ='16-Jun-2022 09:11:43';
OPTION5: MOBYFNMS = '22061522.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='16-Jun-2022 09:15:46';


Stephanie Flora - Moss Landing Marine Laboratories