WED 22-JUN-2022 (173) - 20      Bad Day

DATE: 22-Jun-2022     START TIME: 21:00     STOP TIME: 21:34     POSITION: 20° 48.38' N 157° 11.28' W

Quality Checking | Engineering Info | Forth Log

2022062220_01.png 2022062220_02.png 2022062220_03.png 2022062220_04.png 2022062220_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27301
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
22062220 LuTop   |  60.000/60.000    6/384  12648/10769 |  60.000/60.000    6/384   1070/5840   |     8      5      2
22062220 LuMid   |  60.000/60.000    6/384  15013/7657  |  60.000/60.000    6/384   1076/6139   |     9      5      2
22062220 LuBot   |  60.000/60.000    6/384  12295/6532  |  60.000/60.000    6/384   1075/6175   |     1      5      2
22062220 EdTop   |   1.000/1.000    24/64    6206/9884  |   1.000/1.000    24/64     924/1043   |     7      5      2
22062220 EdMid   |   1.500/1.500    24/64   19443/5863  |   1.500/1.500    24/64     928/1051   |     2      5      2
22062220 EdBot   |   2.000/2.000    24/384   8155/4963  |   2.000/2.000    24/384    935/1215   |     3      5      2
22062220 EsSfc   |   1.125/1.125    16/16    8576/7453  |   1.125/1.125    16/16     928/1034   |     5      3      2
22062220 Blue LED|   1.000/1.000    64/384  38767/1890  |   1.000/1.000    64/384    948/1152   |    12      3      2
22062220 Red LED |   1.000/1.000   384/64   19166/24697 |   1.000/1.000   384/64    1149/1046   |    13      3      2
22062220 Lamp    |   1.000/0.750    64/16   46938/46204 |   1.000/0.750    64/16     952/1030   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 22062220.mo3 Quality Check ASCII file: created on 23-Jun-2022 by   MKQCHK_
OPTION13: MOBYFNMS = '22062220.mo3'; CONfile = 'mby27301';  OPTDATESTR ='23-Jun-2022 09:09:55';
OPTION5: MOBYFNMS = '22062220.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8192;  OPTDATESTR ='23-Jun-2022 09:11:10';
OPTION11: MOBYFNMS = '22062220.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='23-Jun-2022 09:11:13';


Stephanie Flora - Moss Landing Marine Laboratories