WED 22-JUN-2022 (173) - 22
Bad Day
DATE: 22-Jun-2022 START TIME: 22:32 STOP TIME: 23:02 POSITION: 20° 48.45' N 157° 11.18' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27301
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
22062222 LuTop | 60.000/60.000 6/384 15173/11154 | 60.000/60.000 6/384 1081/7105 | 8 5 2
22062222 LuMid | 60.000/60.000 6/384 16225/8023 | 60.000/60.000 6/384 1093/6518 | 9 5 2
22062222 LuBot | 60.000/60.000 6/384 11061/6702 | 60.000/60.000 6/384 1082/6220 | 1 5 2
22062222 EsSfc | 1.125/1.125 16/16 10329/8840 | 1.125/1.125 16/16 928/1034 | 5 3 2
22062222 Blue LED| 1.000/1.000 64/384 38719/1896 | 1.000/1.000 64/384 951/1137 | 12 3 2
22062222 Red LED | 1.000/1.000 384/64 19065/24598 | 1.000/1.000 384/64 1154/1048 | 13 3 2
22062222 Lamp | 1.000/0.750 64/16 46881/46392 | 1.000/0.750 64/16 947/1030 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 22062222.mo3 Quality Check ASCII file: created on 23-Jun-2022 by MKQCHK_
OPTION13: MOBYFNMS = '22062222.mo3'; CONfile = 'mby27301'; OPTDATESTR ='23-Jun-2022 09:14:42';
OPTION5: MOBYFNMS = '22062222.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8192; OPTDATESTR ='23-Jun-2022 09:16:27';
Stephanie Flora - Moss Landing Marine Laboratories