WED 22-JUN-2022 (173) - 23
Bad Day
DATE: 23-Jun-2022 START TIME: 00:10 STOP TIME: 00:39 POSITION: 20° 48.45' N 157° 11.18' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27301
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
22062223 LuTop | 60.000/60.000 6/384 7285/7928 | 60.000/60.000 6/384 1064/6048 | 8 5 2
22062223 LuMid | 60.000/60.000 6/384 7952/6610 | 60.000/60.000 6/384 1078/6515 | 9 5 2
22062223 LuBot | 60.000/60.000 6/384 13743/6697 | 60.000/60.000 6/384 1073/7466 | 1 5 2
22062223 EsSfc | 1.125/1.125 16/16 4654/4039 | 1.125/1.125 16/16 929/1036 | 5 3 2
22062223 Blue LED| 1.000/1.000 64/384 38793/1888 | 1.000/1.000 64/384 950/1134 | 12 3 2
22062223 Red LED | 1.000/1.000 384/64 19128/24634 | 1.000/1.000 384/64 1136/1047 | 13 3 2
22062223 Lamp | 1.000/0.750 64/16 46458/46104 | 1.000/0.750 64/16 947/1031 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 22062223.mo3 Quality Check ASCII file: created on 23-Jun-2022 by MKQCHK_
OPTION5: MOBYFNMS = '22062223.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8192; OPTDATESTR ='23-Jun-2022 09:29:22';
OPTION13: MOBYFNMS = '22062223.mo3'; CONfile = 'mby27301'; OPTDATESTR ='09-Sep-2022 08:41:51';
Stephanie Flora - Moss Landing Marine Laboratories