MON 13-FEB-2023 (044) - 20
Bad Day - Cloudy
DATE: 13-Feb-2023 START TIME: 21:04 STOP TIME: 21:41 POSITION: 20° 48.37' N 157° 11.28' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27601
RAW SCANS W/ PIXELS REMOVED: VR = 24; Pixels = [535 534 533];
VR = 8; Pixels = [778 777 776];
VR = 32; Pixels = [622 623 624 724 725 726];
VR = 33; Pixels = [548 549 550 767 768 769];
VR = 36; Pixels = [925 926 927 969 970 971];
VR = 2; Pixels = [556 555 554];
RAW SCANS W/ PIXELS FILLED: VR = 22; Pixels = [372 373 374];
VR = 25; Pixels = [885 886 887];
VR = 37; Pixels = [637 638 639];
VR = 2; Pixels = [796 797 798];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
23021320 LuTop | 64.000/64.000 4/384 7951/13930 | 64.000/64.000 4/384 1306/9390 | 9 5 2
23021320 LuMid | 64.000/64.000 4/384 16353/13160 | 64.000/64.000 4/384 1301/9322 | 4 5 2
23021320 LuBot | 64.000/64.000 4/384 21820/13398 | 64.000/64.000 4/384 1326/9782 | 1 5 2
23021320 EdTop | 1.200/1.200 16/32 9537/10808 | 1.200/1.200 16/32 994/1017 | 10 5 2
23021320 EdMid | 2.500/2.500 8/64 13345/8924 | 2.500/2.500 8/64 993/1061 | 7 5 2
23021320 EdBot | 2.000/2.000 12/384 9817/8218 | 2.000/2.000 12/384 1000/1318 | 3 5 2
23021320 EsSfc | 0.750/0.750 16/32 14292/25995 | 0.750/0.750 16/32 984/1015 | 8 3 2
23021320 Blue LED| 1.000/1.000 64/384 28127/2012 | 1.000/1.000 64/384 1085/1180 | 12 3 2
23021320 Red LED | 1.000/1.000 384/64 15078/37270 | 1.000/1.000 384/64 1728/1037 | 13 3 2
23021320 Lamp | 1.000/1.000 64/16 29418/54807 | 1.000/1.000 64/16 1091/1007 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 23021320.mo3 Quality Check ASCII file: created on 14-Feb-2023 by MKQCHK_
OPTION14: VRpixFILL = 22; ERpixFILL = [372 373 374]; OPTDATESTR ='22-Feb-2023 12:32:08';
OPTION2: VRpixRMD = 24; ERpixRMD = [535 534 533]; OPTDATESTR ='22-Feb-2023 12:32:16';
OPTION14: VRpixFILL = 25; ERpixFILL = [885 886 887]; OPTDATESTR ='22-Feb-2023 12:32:21';
OPTION2: VRpixRMD = 8; ERpixRMD = [778 777 776]; OPTDATESTR ='22-Feb-2023 12:32:34';
OPTION14: VRpixFILL = 37; ERpixFILL = [637 638 639]; OPTDATESTR ='22-Feb-2023 12:32:54';
OPTION2: VRpixRMD = 32; ERpixRMD = [622 623 624 724 725 726]; OPTDATESTR ='22-Feb-2023 12:32:56';
OPTION2: VRpixRMD = 33; ERpixRMD = [548 549 550 767 768 769]; OPTDATESTR ='22-Feb-2023 12:32:58';
OPTION2: VRpixRMD = 36; ERpixRMD = [925 926 927 969 970 971]; OPTDATESTR ='22-Feb-2023 12:33:04';
OPTION14: VRpixFILL = 2; ERpixFILL = [796 797 798]; OPTDATESTR ='22-Feb-2023 12:33:13';
OPTION2: VRpixRMD = 2; ERpixRMD = [556 555 554]; OPTDATESTR ='22-Feb-2023 12:33:19';
OPTION5: MOBYFNMS = '23021320.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2056; OPTDATESTR ='22-Feb-2023 12:34:23';
OPTION11: MOBYFNMS = '23021320.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0; OPTDATESTR ='22-Feb-2023 12:34:25';
OPTION16: MOBYFNMS = '23021320.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2056; OPTDATESTR ='22-Feb-2023 12:34:25';
OPTION13: MOBYFNMS = '23021320.mo3'; CONfile = 'mby27601'; OPTDATESTR ='20-May-2025 14:13:04';
Stephanie Flora - Moss Landing Marine Laboratories