WED 16-AUG-2023 (228) - 23     

DATE: 17-Aug-2023     START TIME: 00:13     STOP TIME: 00:44     POSITION: 20° 49.5' N 157° 11.94' W

Quality Checking | Engineering Info | Forth Log

LuTop large change pre/post
202308170030.jpg
2023081623_01.png 2023081623_02.png 2023081623_03.png 2023081623_04.png 2023081623_06.png 2023081623_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby27601
 
FHDS(6,:):                               FHDS = 'LuTop large change pre/post';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
23081623 LuTop   |  64.000/64.000    4/384   8161/17300 |  64.000/64.000    4/384   1448/12078  |     9      5      2
23081623 LuMid   |  64.000/64.000    4/384  20500/17680 |  64.000/64.000    4/384   1481/13846  |     4      5      2
23081623 LuBot   |  64.000/64.000    4/384  24928/16178 |  64.000/64.000    4/384   1453/12606  |     1      5      2
23081623 EsSfc   |   0.750/0.750    16/32   18165/32993 |   0.750/0.750    16/32     998/1018   |     8      3      2
23081623 Blue LED|   1.000/1.000    64/384  27581/2018  |   1.000/1.000    64/384   1119/1220   |    12      3      2
23081623 Red LED |   1.000/1.000   384/64   14808/36733 |   1.000/1.000   384/64    1895/1040   |    13      3      2
23081623 Lamp    |   1.000/1.000    64/16   29918/56140 |   1.000/1.000    64/16    1118/1006   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 23081623.mo3 Quality Check ASCII file: created on 16-Aug-2023 by   MKQCHK_
OPTION13: MOBYFNMS = '23081623.mo3'; CONfile = 'mby27601';  OPTDATESTR ='20-Jun-2025 19:47:52';
OPTION7: FHDS ='LuTop large change pre/post';  OPTDATESTR ='25-Jun-2025 19:58:25';
OPTION15: TYPEsensorBAD = 21.01; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuTop large change pre/post';  OPTDATESTR ='25-Jun-2025 19:58:25';


Stephanie Flora - Moss Landing Marine Laboratories