THU 17-AUG-2023 (229) - 20     

DATE: 17-Aug-2023     START TIME: 21:04     STOP TIME: 21:40     POSITION: 20° 49.44' N 157° 12' W

Quality Checking | Engineering Info | Forth Log

LuTop large change pre/post
202308172120.jpg
2023081720_01.png 2023081720_02.png 2023081720_03.png 2023081720_04.png 2023081720_06.png 2023081720_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby27601
 
FHDS(6,:):                               FHDS = 'LuTop large change pre/post';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
23081720 LuTop   |  64.000/64.000    4/384   8185/17136 |  64.000/64.000    4/384   1382/11428  |     9      5      2
23081720 LuMid   |  64.000/64.000    4/384  20208/16168 |  64.000/64.000    4/384   1378/11266  |     4      5      2
23081720 LuBot   |  64.000/64.000    4/384  26609/15812 |  64.000/64.000    4/384   1398/11968  |     1      5      2
23081720 EdTop   |   1.200/1.200    16/32    9191/11744 |   1.200/1.200    16/32    1000/1018   |    10      5      2
23081720 EdMid   |   2.500/2.500     8/64   13257/15490 |   2.500/2.500     8/64     999/1083   |     7      5      2
23081720 EdBot   |   2.000/2.000    12/384  10860/18026 |   2.000/2.000    12/384   1008/1402   |     3      5      2
23081720 EsSfc   |   0.750/0.750    16/32   19293/35147 |   0.750/0.750    16/32     989/1015   |     8      3      2
23081720 Blue LED|   1.000/1.000    64/384  27613/2036  |   1.000/1.000    64/384   1109/1310   |    12      3      2
23081720 Red LED |   1.000/1.000   384/64   15043/36885 |   1.000/1.000   384/64    1866/1038   |    13      3      2
23081720 Lamp    |   1.000/1.000    64/16   30333/56212 |   1.000/1.000    64/16    1113/1018   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 23081720.mo3 Quality Check ASCII file: created on 17-Aug-2023 by   MKQCHK_
OPTION13: MOBYFNMS = '23081720.mo3'; CONfile = 'mby27601';  OPTDATESTR ='20-Jun-2025 19:48:14';
OPTION7: FHDS ='LuTop large change pre/post';  OPTDATESTR ='25-Jun-2025 19:58:25';
OPTION15: TYPEsensorBAD = 21.01; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuTop large change pre/post';  OPTDATESTR ='25-Jun-2025 19:58:25';


Stephanie Flora - Moss Landing Marine Laboratories