WED 06-SEP-2023 (249) - 20     

DATE: 06-Sep-2023     START TIME: 21:04     STOP TIME: 21:35     POSITION: 20° 49.62' N 157° 11.6' W

Quality Checking | Engineering Info | Forth Log

LuTop large change pre/post
202309062120.jpg
2023090620_01.png 2023090620_02.png 2023090620_03.png 2023090620_04.png 2023090620_06.png 2023090620_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby27601
 
FHDS(6,:):                               FHDS = 'LuTop large change pre/post';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
23090620 LuTop   |  64.000/64.000    4/384   8142/16202 |  64.000/64.000    4/384   1385/11334  |     9      5      2
23090620 LuMid   |  64.000/64.000    4/384  22800/17020 |  64.000/64.000    4/384   1386/11320  |     4      5      2
23090620 LuBot   |  64.000/64.000    4/384  17167/14102 |  64.000/64.000    4/384   1406/11740  |     1      5      2
23090620 EsSfc   |   0.750/0.750    16/32   16695/30181 |   0.750/0.750    16/32     987/1014   |     8      3      2
23090620 Blue LED|   1.000/1.000    64/384  27672/2020  |   1.000/1.000    64/384   1113/1200   |    12      3      2
23090620 Red LED |   1.000/1.000   384/64   14874/36763 |   1.000/1.000   384/64    1844/1038   |    13      3      2
23090620 Lamp    |   1.000/1.000    64/16   29856/55929 |   1.000/1.000    64/16    1109/1007   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 23090620.mo3 Quality Check ASCII file: created on 06-Sep-2023 by   MKQCHK_
OPTION13: MOBYFNMS = '23090620.mo3'; CONfile = 'mby27601';  OPTDATESTR ='20-Jun-2025 20:03:15';
OPTION7: FHDS ='LuTop large change pre/post';  OPTDATESTR ='25-Jun-2025 19:58:25';
OPTION15: TYPEsensorBAD = 21.01; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuTop large change pre/post';  OPTDATESTR ='25-Jun-2025 19:58:25';


Stephanie Flora - Moss Landing Marine Laboratories