% File: C:\data\2012\nist-2012-04\resononcal\B2012090701.txt;   By: 03CamApp_MF.VI, Rev. 06-Sep-2012, MEF/MLML
% Cruise: NIST-2012-04;   Vessel: Cal Van
% Station:  1 - OL420(L10)-S3W5D100
% Date: 2012-09-07 / 05:05:47;   Position: 21.123 (+N), 157.500 (+W)
% Observers: MF, BCJ
% Comments: distance 1.036 in, Resonons w/ A/D DAQs
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 1;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 1;   Sensor2: NA
% Source: OL420;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]
20120907 05 23 26.734 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.454464 2.452278 2.580193 2.569447 2.793067 1.389614 2.506503 5.047793
20120907 05 23 28.875 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.457012 2.442085 2.587836 2.577092 2.790519 1.394711 2.498859 5.052890
20120907 05 23 31.203 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.467207 2.452278 2.582741 2.582189 2.787972 1.399807 2.493762 5.045245
20120907 05 23 33.343 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.454464 2.449729 2.577645 2.577092 2.793067 1.397259 2.498859 5.045245
20120907 05 23 35.468 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.459561 2.444633 2.590384 2.569447 2.805807 1.397259 2.498859 5.050342
20120907 05 23 37.625 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.457012 2.454826 2.585289 2.582189 2.800711 1.399807 2.493762 5.037600
20120907 05 23 39.765 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.464658 2.449729 2.582741 2.587286 2.808355 1.399807 2.493762 5.047793
20120907 05 23 41.984 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.459561 2.457374 2.587836 2.582189 2.800711 1.397259 2.501407 5.042697
20120907 05 23 44.125 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.464658 2.447181 2.587836 2.579641 2.805807 1.402356 2.491214 5.047793


Spectrograph:     Blue
Tracks on:        1
Source of Signal: OL420               
Start Time:       07-Sep-2012 05:23:26
Stop Time:        07-Sep-2012 05:23:44
Mean Time:        07-Sep-2012 05:23:35
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  100.6793
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.268      26.308      23.996         NaN         NaN         NaN       2.507       5.048 
Dark      26.267      26.538      23.906         NaN         NaN         NaN       2.499       5.053 
Lite      26.013      26.285      23.927         NaN         NaN         NaN       2.494       5.045 
Lite      26.245      26.332      24.018         NaN         NaN         NaN       2.499       5.045 
Lite      26.198      26.469      23.837         NaN         NaN         NaN       2.499       5.050 
Lite      26.131      26.171      23.811         NaN         NaN         NaN       2.494       5.038 
Lite      26.082      26.354      23.950         NaN         NaN         NaN       2.494       5.048 
Dark      26.130      26.170      23.812         NaN         NaN         NaN       2.501       5.043 
Dark      26.082      26.401      23.859         NaN         NaN         NaN       2.491       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7