% File: C:\data\2012\NIST-2012-04\rescal\RthorlabLED_2012090901.txt;   By: 03CamApp_MF.VI, Rev. 07-Sep-2012, MEF/MLML
% Cruise: NIST-2012-04;   Vessel: Cal Van
% Station:  1 - Romack FO#14 only via LED sources
% Date: 2012-09-09 / 00:20:34;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: rep#2 = repeat yesterday LED scans
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 1;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 1;   Sensor2: NA
% Source: LED;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120909 00 45 20.749 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.492615 2.476889 2.638612 4.824025 2.673824 2.415508 2.499847 5.056593
20120909 00 45 22.155 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.482424 2.469245 2.633516 4.818929 2.666181 2.410412 2.497299 5.061689
20120909 00 45 23.655 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.477328 2.471793 2.628420 4.818929 2.661086 2.407865 2.492205 5.054045
20120909 00 45 25.061 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.484971 2.471793 2.630968 4.818929 2.668729 2.402770 2.497299 5.048949
20120909 00 45 26.499 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.477328 2.461601 2.623325 4.813834 2.661086 2.405317 2.492205 5.059141
20120909 00 45 27.905 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.484971 2.464149 2.630968 4.821477 2.666181 2.405317 2.497299 5.051497
20120909 00 45 29.311 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.482424 2.469245 2.630968 4.818929 2.668729 2.407865 2.497299 5.064237
20120909 00 45 30.827 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.492615 2.471793 2.628420 4.818929 2.666181 2.410412 2.499847 5.051497
20120909 00 45 32.233 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.477328 2.471793 2.623325 4.821477 2.666181 2.405317 2.497299 5.064237


Spectrograph:     Red
Tracks on:        
Source of Signal: ???
Start Time:       09-Sep-2012 00:45:20
Stop Time:        09-Sep-2012 00:45:32
Mean Time:        09-Sep-2012 00:45:26
Int Time (sec):   0.299
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  36.7551
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      25.654      25.939      22.672         NaN      21.860      52.772       2.500       5.057 
Dark      25.884      26.122      22.835         NaN      22.075      52.572       2.497       5.062 
Lite      25.908      26.008      22.858         NaN      22.098      52.471       2.492       5.054 
Lite      25.724      25.963      22.749         NaN      21.882      52.271       2.497       5.049 
Lite      25.953      26.238      23.020         NaN      22.154      52.371       2.492       5.059 
Lite      25.747      26.125      22.777         NaN      21.964      52.371       2.497       5.051 
Lite      25.906      26.145      22.916         NaN      22.050      52.471       2.497       5.064 
Dark      25.608      25.986      22.830         NaN      21.964      52.572       2.500       5.051 
Dark      25.998      26.099      23.075         NaN      22.103      52.371       2.497       5.064 

image 1 image 2 image 3 image 4 image 5 image 6