% File: C:\data\2012\NIST-2012-04\rescal\RthorlabLED_2012090903.txt;   By: 03CamApp_MF.VI, Rev. 07-Sep-2012, MEF/MLML
% Cruise: NIST-2012-04;   Vessel: Cal Van
% Station:  1 - Romack FO#14 only via LED sources
% Date: 2012-09-09 / 00:20:34;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: rep#2 = repeat yesterday LED scans
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 1;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 1;   Sensor2: NA
% Source: LED;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120909 00 56 42.764 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.474780 2.456505 2.569820 4.818929 2.564274 2.369650 2.497299 5.051497
20120909 00 56 44.171 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.472232 2.459053 2.572368 4.818929 2.566822 2.372198 2.497299 5.051497
20120909 00 56 45.686 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.467136 2.459053 2.564724 4.818929 2.559179 2.372198 2.497299 5.054045
20120909 00 56 47.092 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.467136 2.459053 2.564724 4.818929 2.559179 2.372198 2.492205 5.056593
20120909 00 56 48.530 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.472232 2.453957 2.572368 4.813834 2.564274 2.372198 2.497299 5.051497
20120909 00 56 49.952 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.477328 2.459053 2.577463 4.818929 2.571917 2.369650 2.504941 5.059141
20120909 00 56 51.358 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.472232 2.464149 2.572368 4.826573 2.571917 2.379841 2.504941 5.056593
20120909 00 56 52.842 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.472232 2.464149 2.569820 4.824025 2.566822 2.379841 2.497299 5.064237
20120909 00 56 54.264 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.472232 2.456505 2.572368 4.818929 2.566822 2.364555 2.497299 5.051497


Spectrograph:     Red
Tracks on:        
Source of Signal: ???
Start Time:       09-Sep-2012 00:56:42
Stop Time:        09-Sep-2012 00:56:54
Mean Time:        09-Sep-2012 00:56:48
Int Time (sec):   0.299
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  39.2457
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      25.932      26.264      24.061         NaN      24.096      50.968       2.497       5.051 
Dark      25.978      26.217      24.008         NaN      24.042      51.069       2.497       5.051 
Lite      26.093      26.240      24.196         NaN      24.230      51.069       2.497       5.054 
Lite      26.115      26.262      24.223         NaN      24.257      51.069       2.492       5.057 
Lite      25.978      26.310      24.008         NaN      24.096      51.069       2.497       5.051 
Lite      25.953      26.285      23.982         NaN      24.017      50.968       2.505       5.059 
Lite      26.023      26.170      24.062         NaN      23.989      51.369       2.505       5.057 
Dark      26.091      26.237      24.198         NaN      24.178      51.369       2.497       5.064 
Dark      25.978      26.264      24.008         NaN      24.042      50.768       2.497       5.051 

image 1 image 2 image 3 image 4 image 5 image 6