% File: C:\data\2012\NIST-2012-04\rescal\RthorlabLED01.txt;   By: 03CamApp_MF.VI, Rev. 07-Sep-2012, MEF/MLML
% Cruise: NIST-2012-04;   Vessel: Cal Van
% Station:  1 - ThorLab LED in Romack FO #14
% Date: 2012-09-08 / 02:25:09;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY
% Comments: 
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 1;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 1;   Sensor2: NA
% Source: LED;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]
20120908 02 25 23.781 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.533381 2.515108 2.641160 2.658265 2.457272 1.396457 2.497299 5.056593
20120908 02 25 25.171 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.528285 2.520204 2.641160 2.665909 2.457272 1.404100 2.502394 5.059141
20120908 02 25 26.656 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.528285 2.515108 2.636064 2.658265 2.449629 1.396457 2.497299 5.051497
20120908 02 25 28.077 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.528285 2.515108 2.636064 2.658265 2.452177 1.396457 2.499847 5.064237
20120908 02 25 29.468 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.528285 2.520204 2.638612 2.665909 2.452177 1.396457 2.497299 5.064237
20120908 02 25 30.890 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.523190 2.507464 2.630968 2.653169 2.449629 1.391361 2.492205 5.054045
20120908 02 25 32.312 1.000000 2.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.535929 2.515108 2.641160 2.663361 2.459820 1.401552 2.502394 5.056593
20120908 02 25 33.827 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.523190 2.515108 2.630968 2.658265 2.447082 1.396457 2.492205 5.059141
20120908 02 25 35.234 1.000000 1.000000 299.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.528285 2.507464 2.638612 2.653169 2.452177 1.391361 2.497299 5.048949


Spectrograph:     Red
Tracks on:        
Source of Signal: ???
Start Time:       08-Sep-2012 02:25:23
Stop Time:        08-Sep-2012 02:25:35
Mean Time:        08-Sep-2012 02:25:29
Int Time (sec):   0.299
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  59.1871
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.918      25.247      22.986         NaN         NaN         NaN       2.497       5.057 
Dark      25.033      25.178      23.010         NaN         NaN         NaN       2.502       5.059 
Lite      24.964      25.201      23.030         NaN         NaN         NaN       2.497       5.051 
Lite      25.078      25.316      23.148         NaN         NaN         NaN       2.500       5.064 
Lite      25.078      25.224      23.103         NaN         NaN         NaN       2.497       5.064 
Lite      25.079      25.362      23.145         NaN         NaN         NaN       2.492       5.054 
Lite      24.872      25.247      22.986         NaN         NaN         NaN       2.502       5.057 
Dark      25.124      25.270      23.192         NaN         NaN         NaN       2.492       5.059 
Dark      24.941      25.317      22.961         NaN         NaN         NaN       2.497       5.049 

image 1 image 2 image 3 image 4 image 5 image 6