% File: C:\data\2012\Oahu13\rescal\B20120910011.txt;   By: 03CamApp_MF.VI, Rev. 08-Sep-2012, MEF/MLML
% Cruise: Pre-Oahu13;   Vessel: Cal Van
% Station:  1 - OL420(L10)-S3W5D100
% Date: 2012-09-10 / 03:19:40;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: distance 1.036 in, fully fibered system = cfg-02
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: OL420;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120910 04 14 33.656 0.000000 1.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.543663 2.536372 2.480831 4.809627 2.563759 2.261126 2.498859 5.047793
20120910 04 14 49.906 0.000000 1.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.541114 2.538921 2.493570 4.804530 2.566307 2.250933 2.503955 5.047793
20120910 04 15 06.093 0.000000 2.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.548760 2.546566 2.498665 4.817272 2.558663 2.235643 2.493762 5.047793
20120910 04 15 22.328 0.000000 2.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.546211 2.538921 2.501213 4.804530 2.566307 2.212709 2.503955 5.047793
20120910 04 15 38.515 0.000000 2.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.548760 2.533824 2.511404 4.804530 2.573950 2.215257 2.498859 5.052890
20120910 04 15 54.718 0.000000 2.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.556405 2.538921 2.506309 4.817272 2.558663 2.207612 2.493762 5.047793
20120910 04 16 10.968 0.000000 2.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.551308 2.536372 2.511404 4.804530 2.573950 2.202516 2.498859 5.052890
20120910 04 16 27.234 0.000000 1.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.548760 2.546566 2.508856 4.812175 2.568854 2.194871 2.498859 5.042697
20120910 04 16 43.421 0.000000 1.000000 8000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.553857 2.536372 2.529238 4.812175 2.571402 2.187226 2.498859 5.052890


Spectrograph:     Blue
Tracks on:        
Source of Signal: ???
Start Time:       10-Sep-2012 04:14:33
Stop Time:        10-Sep-2012 04:16:43
Mean Time:        10-Sep-2012 04:15:38
Int Time (sec):   8
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  85.0219
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.653      24.784      25.907         NaN      24.067      46.715       2.499       5.048 
Dark      24.699      24.738      25.636         NaN      24.013      46.316       2.504       5.048 
Lite      24.561      24.601      25.527         NaN      24.174      45.720       2.494       5.048 
Lite      24.607      24.738      25.473         NaN      24.013      44.826       2.504       5.048 
Lite      24.607      24.876      25.311         NaN      23.907      44.925       2.499       5.053 
Lite      24.424      24.738      25.365         NaN      24.174      44.628       2.494       5.048 
Lite      24.562      24.830      25.311         NaN      23.907      44.430       2.499       5.053 
Dark      24.515      24.554      25.257         NaN      23.905      44.132       2.499       5.043 
Dark      24.516      24.830      24.933         NaN      23.961      43.835       2.499       5.053 

image 1 image 2 image 3 image 4 image 5 image 6