% File: C:\data\2012\Oahu13\rescal\R20120910001.txt;   By: 03CamApp_MF.VI, Rev. 08-Sep-2012, MEF/MLML
% Cruise: Pre-Oahu13;   Vessel: Cal Van
% Station:  1 - OL420(L10)-S3W5D100
% Date: 2012-09-10 / 02:37:07;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: distance 1.036 in, fully fibered system = cfg-02
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: OL420;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120910 03 03 50.578 1.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.586886 2.568616 2.592750 4.821477 2.574465 2.158197 2.504941 5.061689
20120910 03 03 55.687 1.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.586886 2.576260 2.592750 4.826573 2.571917 2.163293 2.504941 5.059141
20120910 03 04 00.828 1.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.574147 2.568616 2.580011 4.818929 2.561727 2.163293 2.492205 5.059141
20120910 03 04 05.953 1.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.560972 2.582559 4.813834 2.561727 2.176031 2.492205 5.056593
20120910 03 04 11.062 1.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.581791 2.563520 2.582559 4.813834 2.566822 2.173483 2.497299 5.051497
20120910 03 04 16.187 1.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.581791 2.563520 2.585107 4.816381 2.571917 2.176031 2.497299 5.051497
20120910 03 04 21.296 1.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.560972 2.577463 4.813834 2.564274 2.158197 2.492205 5.054045
20120910 03 04 26.437 1.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.571164 2.574915 4.821477 2.564274 2.168388 2.492205 5.056593
20120910 03 04 31.562 1.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.571164 2.574915 4.816381 2.564274 2.178578 2.492205 5.059141


Spectrograph:     Red
Tracks on:        
Source of Signal: ???
Start Time:       10-Sep-2012 03:03:50
Stop Time:        10-Sep-2012 03:04:31
Mean Time:        10-Sep-2012 03:04:11
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  68.5503
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.003      24.331      23.689         NaN      23.990      42.710       2.505       5.062 
Dark      23.980      24.170      23.661         NaN      24.017      42.907       2.505       5.059 
Lite      24.208      24.308      23.929         NaN      24.231      42.907       2.492       5.059 
Lite      24.139      24.422      23.848         NaN      24.203      43.401       2.492       5.057 
Lite      24.001      24.329      23.793         NaN      24.042      43.302       2.497       5.051 
Lite      24.001      24.329      23.740         NaN      23.935      43.401       2.497       5.051 
Lite      24.116      24.398      23.928         NaN      24.123      42.710       2.492       5.054 
Dark      24.139      24.239      24.009         NaN      24.150      43.105       2.492       5.057 
Dark      24.163      24.262      24.036         NaN      24.177      43.500       2.492       5.059 

image 1 image 2 image 3 image 4 image 5 image 6