% File: C:\data\2012\Oahu13\rescal\R20120910002.txt;   By: 03CamApp_MF.VI, Rev. 08-Sep-2012, MEF/MLML
% Cruise: Pre-Oahu13;   Vessel: Cal Van
% Station:  1 - OL420(L10)-S3W5D100
% Date: 2012-09-10 / 03:19:40;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: distance 1.036 in, fully fibered system = cfg-02
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: OL420;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120910 03 40 43.812 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.579243 2.573712 2.439879 4.826573 2.546441 2.555627 2.497299 5.064237
20120910 03 40 53.906 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.560972 2.439879 4.813834 2.543893 2.553080 2.497299 5.054045
20120910 03 41 03.875 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.560972 2.437331 4.813834 2.543893 2.550532 2.497299 5.051497
20120910 03 41 14.140 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.560972 2.432236 4.813834 2.538798 2.555627 2.492205 5.056593
20120910 03 41 24.093 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.558424 2.434783 4.813834 2.543893 2.558175 2.497299 5.051497
20120910 03 41 34.203 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.581791 2.571164 2.442427 4.826573 2.548988 2.576008 2.504941 5.059141
20120910 03 41 44.281 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.581791 2.563520 2.442427 4.818929 2.546441 2.555627 2.502394 5.059141
20120910 03 41 54.406 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.576695 2.563520 2.434783 4.821477 2.541345 2.576008 2.497299 5.051497
20120910 03 42 04.500 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 0.000000 2.581791 2.563520 2.442427 4.818929 2.546441 2.573461 2.499847 5.054045


Spectrograph:     Red
Tracks on:        
Source of Signal: ???
Start Time:       10-Sep-2012 03:40:43
Stop Time:        10-Sep-2012 03:42:04
Mean Time:        10-Sep-2012 03:41:24
Int Time (sec):   6
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  77.1416
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.163      24.263      26.951         NaN      24.606      58.291       2.497       5.064 
Dark      24.116      24.398      26.846         NaN      24.552      58.191       2.497       5.054 
Lite      24.093      24.375      26.874         NaN      24.525      58.091       2.497       5.051 
Lite      24.139      24.422      27.035         NaN      24.686      58.291       2.492       5.057 
Lite      24.093      24.421      26.928         NaN      24.525      58.392       2.497       5.051 
Lite      24.071      24.262      26.844         NaN      24.498      59.094       2.505       5.059 
Lite      24.071      24.399      26.844         NaN      24.552      58.291       2.502       5.059 
Dark      24.093      24.329      26.928         NaN      24.578      59.094       2.497       5.051 
Dark      24.025      24.353      26.791         NaN      24.498      58.994       2.500       5.054 

image 1 image 2 image 3 image 4 image 5 image 6