% File: C:\data\2012\Oahu13\resraw\B20120912_011.txt;   By: 04CamApp_MF.VI, Rev. 10-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  1 - Shakedown
% Date: 2012-09-12 / 00:29:51;   Position: 21.247 (+N,deg), 157.913 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: fully fibered system = cfg-02, installed in black box
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Towed;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120912 00 39 22.311 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.329586 2.324862 2.338157 4.807078 2.370120 2.327381 2.503955 5.045245 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 24.421 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332134 2.327410 2.335610 4.807078 2.367572 2.335026 2.498859 5.045245 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 26.671 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.327037 2.324862 2.343253 4.801981 2.375216 2.324833 2.503955 5.052890 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 28.780 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.324489 2.324862 2.335610 4.809627 2.367572 2.324833 2.503955 5.045245 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 30.889 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.327037 2.324862 2.343253 4.801981 2.375216 2.324833 2.498859 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 33.014 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334683 2.319765 2.343253 4.801981 2.375216 2.329930 2.498859 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 35.124 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.327037 2.324862 2.343253 4.801981 2.370120 2.324833 2.503955 5.042697 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 37.389 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.339780 2.324862 2.340705 4.814724 2.370120 2.342671 2.491214 5.047793 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 39 39.499 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334683 2.317217 2.350896 4.804530 2.375216 2.332478 2.498859 5.047793 1  1  1  1  1  1  1 1  1  1  1  1  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       12-Sep-2012 00:39:22
Stop Time:        12-Sep-2012 00:39:39
Mean Time:        12-Sep-2012 00:39:30
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  36.2136
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.540      28.627      28.950         NaN      28.164      49.309       2.504       5.045 
Dark      28.493      28.580      29.006         NaN      28.219      49.609       2.499       5.045 
Lite      28.652      28.693      28.916         NaN      28.132      49.209       2.504       5.053 
Lite      28.634      28.627      29.006         NaN      28.219      49.209       2.504       5.045 
Lite      28.631      28.671      28.891         NaN      28.106      49.209       2.499       5.050 
Lite      28.489      28.766      28.891         NaN      28.106      49.409       2.499       5.050 
Lite      28.565      28.606      28.814         NaN      28.139      49.209       2.504       5.043 
Dark      28.373      28.649      28.921         NaN      28.190      49.909       2.491       5.048 
Dark      28.467      28.791      28.699         NaN      28.080      49.509       2.499       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7