% File: C:\data\2012\Oahu13\resraw\B20120912_016.txt;   By: 04CamApp_MF.VI, Rev. 10-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  1 - Shakedown
% Date: 2012-09-12 / 00:29:51;   Position: 21.247 (+N,deg), 157.913 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: fully fibered system = cfg-02, installed in black box
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Towed;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120912 00 41 37.655 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332134 2.329958 2.343253 4.812175 2.365025 2.347768 2.498859 5.040148 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 39.796 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332134 2.329958 2.338157 4.812175 2.365025 2.342671 2.496310 5.040148 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 41.983 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332134 2.329958 2.338157 4.809627 2.370120 2.352864 2.498859 5.045245 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 44.202 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.324489 2.324862 2.345801 4.801981 2.375216 2.350316 2.498859 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 46.311 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.324489 2.324862 2.345801 4.809627 2.370120 2.355413 2.506503 5.045245 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 48.421 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332134 2.317217 2.348348 4.807078 2.375216 2.360509 2.498859 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 50.514 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332134 2.332507 2.338157 4.812175 2.365025 2.363057 2.498859 5.037600 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 52.718 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.329586 2.329958 2.338157 4.812175 2.362477 2.363057 2.498859 5.040148 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120912 00 41 54.827 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.324489 2.322314 2.338157 4.807078 2.372668 2.360509 2.506503 5.045245 1  1  1  1  1  1  1 1  1  1  1  1  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       12-Sep-2012 00:41:37
Stop Time:        12-Sep-2012 00:41:54
Mean Time:        12-Sep-2012 00:41:46
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  36.6986
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.449      28.489      28.788         NaN      28.223      50.109       2.499       5.040 
Dark      28.449      28.489      28.899         NaN      28.223      49.909       2.496       5.040 
Lite      28.493      28.533      28.950         NaN      28.164      50.309       2.499       5.045 
Lite      28.678      28.671      28.835         NaN      28.106      50.209       2.499       5.050 
Lite      28.634      28.627      28.784         NaN      28.164      50.409       2.507       5.045 
Lite      28.536      28.813      28.780         NaN      28.106      50.609       2.499       5.050 
Lite      28.427      28.420      28.873         NaN      28.197      50.709       2.499       5.038 
Dark      28.496      28.489      28.899         NaN      28.278      50.709       2.499       5.040 
Dark      28.634      28.675      28.950         NaN      28.109      50.609       2.507       5.045 

image 1 image 2 image 3 image 4 image 5 image 6 image 7