% File: C:\data\2012\Oahu13\resraw\B20120913_001.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  2 - Waikiki 01
% Date: 2012-09-13 / 20:43:04;   Position: 21.267 (+N,deg), 157.856 (+W,deg)
% Observers: MF, MY
% Comments: started cameras via WinView & scan darks
% Wind: 5 (kts);   Waves: 2 (ft)
% Clouds: Cumulus;   Cover: 100 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 20 44 20.686 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.406408 2.419685 4.807078 2.444009 2.355413 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 44 33.280 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.411505 2.417137 4.817272 2.433817 2.375799 2.491214 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 44 45.436 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.414053 2.414590 4.809627 2.441461 2.357961 2.506503 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 44 57.593 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.426430 2.411505 2.422233 4.809627 2.436365 2.357961 2.501407 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 45 09.765 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.406408 2.417137 4.801981 2.446556 2.355413 2.498859 5.052890 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 45 21.921 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.406408 2.424781 4.801981 2.444009 2.357961 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 45 34.077 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.416601 2.417137 4.812175 2.433817 2.350316 2.498859 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 45 46.233 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.411505 2.412042 4.812175 2.438913 2.355413 2.503955 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 20 45 58.405 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.414053 2.409494 4.809627 2.436365 2.355413 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       13-Sep-2012 20:44:20
Stop Time:        13-Sep-2012 20:45:58
Mean Time:        13-Sep-2012 20:45:09
Int Time (sec):   2
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  30.7046
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.941      27.168      27.240         NaN      26.630      50.409       2.499       5.050 
Dark      26.921      27.008      27.216         NaN      26.769      51.210       2.491       5.043 
Lite      26.990      26.983      27.297         NaN      26.632      50.509       2.507       5.045 
Lite      26.779      27.052      27.159         NaN      26.767      50.509       2.501       5.048 
Lite      26.964      27.190      27.321         NaN      26.602      50.409       2.499       5.053 
Lite      26.941      27.168      27.131         NaN      26.630      50.509       2.499       5.050 
Lite      26.874      26.914      27.216         NaN      26.769      50.209       2.499       5.043 
Dark      26.966      27.052      27.378         NaN      26.713      50.409       2.504       5.048 
Dark      26.990      26.983      27.407         NaN      26.741      50.409       2.499       5.045 

image 1 image 2 image 3 image 4 image 5 image 6 image 7