% File: C:\data\2012\Oahu13\resraw\B20120913_020.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  2 - Waikiki 01
% Date: 2012-09-13 / 20:43:04;   Position: 21.267 (+N,deg), 157.856 (+W,deg)
% Observers: MF, MY
% Comments: started cameras via WinView & scan darks
% Wind: 5 (kts);   Waves: 2 (ft)
% Clouds: Cumulus;   Cover: 100 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 21 20 26.436 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.411505 2.412042 4.812175 2.428721 2.436958 2.491214 5.037600 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 20 37.077 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.406408 2.409494 4.812175 2.426174 2.426764 2.493762 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 20 47.702 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.406408 2.406946 4.812175 2.436365 2.419120 2.493762 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 20 58.327 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.411139 2.411505 2.409494 4.812175 2.426174 2.419120 2.491214 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 21 08.952 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.414053 2.399303 4.807078 2.433817 2.411475 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 21 19.593 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.406408 2.409494 4.814724 2.426174 2.414023 2.493762 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 21 30.233 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.406408 2.406946 4.801981 2.436365 2.391088 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 21 40.890 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.411505 2.414590 4.814724 2.428721 2.398733 2.498859 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 21 51.546 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.403860 2.417137 4.809627 2.438913 2.406378 2.498859 5.055439 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       13-Sep-2012 21:20:26
Stop Time:        13-Sep-2012 21:21:51
Mean Time:        13-Sep-2012 21:21:08
Int Time (sec):   1.5
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  24.1312
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.923      26.963      27.273         NaN      26.825      53.617       2.491       5.038 
Dark      26.921      27.101      27.381         NaN      26.933      53.215       2.494       5.043 
Lite      26.966      27.146      27.488         NaN      26.767      52.914       2.494       5.048 
Lite      26.992      26.985      27.354         NaN      26.906      52.914       2.491       5.040 
Lite      26.990      26.983      27.626         NaN      26.795      52.613       2.499       5.045 
Lite      26.966      27.146      27.433         NaN      26.985      52.714       2.494       5.048 
Lite      27.130      27.123      27.462         NaN      26.741      51.811       2.504       5.045 
Dark      26.968      27.008      27.271         NaN      26.878      52.112       2.499       5.043 
Dark      27.079      27.259      27.347         NaN      26.791      52.413       2.499       5.055 

image 1 image 2 image 3 image 4 image 5 image 6 image 7