% File: C:\data\2012\Oahu13\resraw\B20120913_029.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  2 - Waikiki 01
% Date: 2012-09-13 / 20:43:04;   Position: 21.267 (+N,deg), 157.856 (+W,deg)
% Observers: MF, MY
% Comments: started cameras via WinView & scan darks
% Wind: 5 (kts);   Waves: 2 (ft)
% Clouds: Cumulus;   Cover: 100 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 21 38 01.608 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.411139 2.396215 2.406946 4.801981 2.441461 2.444602 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 38 12.233 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.411139 2.398763 2.417137 4.809627 2.436365 2.447151 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 38 22.874 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.403860 2.412042 4.801981 2.436365 2.444602 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 38 33.515 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.411139 2.403860 2.417137 4.817272 2.431269 2.462440 2.493762 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 38 44.140 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.406408 2.414590 4.809627 2.436365 2.447151 2.493762 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 38 54.780 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.406408 2.404399 4.809627 2.433817 2.462440 2.503955 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 39 05.421 0.000000 2.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.403860 2.406946 4.809627 2.436365 2.464989 2.501407 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 39 16.061 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.411139 2.398763 2.417137 4.804530 2.441461 2.452247 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 39 26.702 0.000000 1.000000 1500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.411139 2.411505 2.409494 4.812175 2.428721 2.475182 2.498859 5.037600 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       13-Sep-2012 21:38:01
Stop Time:        13-Sep-2012 21:39:26
Mean Time:        13-Sep-2012 21:38:44
Int Time (sec):   1.5
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  21.4991
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      27.081      27.355      27.514         NaN      26.684      53.918       2.499       5.050 
Dark      27.037      27.263      27.243         NaN      26.741      54.018       2.499       5.045 
Lite      27.130      27.170      27.352         NaN      26.741      53.918       2.504       5.045 
Lite      26.992      27.125      27.190         NaN      26.797      54.620       2.494       5.040 
Lite      26.943      27.123      27.297         NaN      26.741      54.018       2.494       5.045 
Lite      27.199      27.146      27.543         NaN      26.822      54.620       2.504       5.048 
Lite      27.177      27.170      27.462         NaN      26.741      54.721       2.501       5.045 
Dark      27.081      27.308      27.295         NaN      26.684      54.219       2.499       5.050 
Dark      26.970      26.963      27.328         NaN      26.825      55.122       2.499       5.038 

image 1 image 2 image 3 image 4 image 5 image 6 image 7