% File: C:\data\2012\Oahu13\resraw\B20120913_041.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  2 - Waikiki 01
% Date: 2012-09-13 / 20:43:04;   Position: 21.267 (+N,deg), 157.856 (+W,deg)
% Observers: MF, MY
% Comments: started cameras via WinView & scan darks
% Wind: 5 (kts);   Waves: 2 (ft)
% Clouds: Cumulus;   Cover: 100 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 22 01 38.124 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.401311 2.401851 4.809627 2.433817 2.434409 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 01 47.265 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.403860 2.406946 4.801981 2.436365 2.434409 2.503955 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 01 56.405 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.408590 2.396215 2.414590 4.807078 2.436365 2.444602 2.498859 5.052890 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 02 05.561 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.396215 2.417137 4.809627 2.431269 2.436958 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 02 14.718 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.416236 2.401311 2.414590 4.809627 2.433817 2.447151 2.493762 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 02 23.874 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.408590 2.411505 2.404399 4.809627 2.433817 2.434409 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 02 33.015 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.403860 2.414590 4.809627 2.433817 2.436958 2.491214 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 02 42.171 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.408956 2.404399 4.809627 2.433817 2.416571 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 02 51.311 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413687 2.401311 2.406946 4.801981 2.438913 2.408926 2.503955 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       13-Sep-2012 22:01:38
Stop Time:        13-Sep-2012 22:02:51
Mean Time:        13-Sep-2012 22:02:14
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  18.9365
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.943      27.217      27.571         NaN      26.795      53.516       2.504       5.045 
Dark      27.221      27.214      27.514         NaN      26.793      53.516       2.504       5.050 
Lite      27.150      27.377      27.376         NaN      26.820      53.918       2.499       5.053 
Lite      27.174      27.355      27.295         NaN      26.902      53.617       2.499       5.050 
Lite      26.943      27.217      27.297         NaN      26.795      54.018       2.494       5.045 
Lite      27.039      26.985      27.464         NaN      26.743      53.516       2.499       5.040 
Lite      27.012      27.192      27.323         NaN      26.822      53.617       2.491       5.048 
Dark      27.177      27.077      27.516         NaN      26.795      52.814       2.499       5.045 
Dark      27.035      27.261      27.514         NaN      26.739      52.513       2.504       5.050 

image 1 image 2 image 3 image 4 image 5 image 6 image 7