% File: C:\data\2012\Oahu13\resraw\B20120913_044.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  2 - Waikiki 01
% Date: 2012-09-13 / 20:43:04;   Position: 21.267 (+N,deg), 157.856 (+W,deg)
% Observers: MF, MY
% Comments: started cameras via WinView & scan darks
% Wind: 5 (kts);   Waves: 2 (ft)
% Clouds: Cumulus;   Cover: 100 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 22 06 41.983 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.408590 2.406408 2.406946 4.809627 2.436365 2.424216 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 06 51.140 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.406408 2.406946 4.814724 2.426174 2.419120 2.498859 5.037600 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 07 00.280 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.400945 2.401311 2.404399 4.809627 2.431269 2.406378 2.501407 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 07 09.421 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.411139 2.396215 2.414590 4.801981 2.438913 2.401282 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 07 18.561 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.403860 2.412042 4.801981 2.433817 2.393637 2.503955 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 07 27.718 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.401311 2.396755 4.809627 2.433817 2.378347 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 07 36.858 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.408590 2.411505 2.404399 4.809627 2.431269 2.393637 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 07 45.999 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.408956 2.404399 4.814724 2.428721 2.393637 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 22 07 55.140 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.408590 2.396215 2.412042 4.801981 2.438913 2.393637 2.496310 5.052890 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       13-Sep-2012 22:06:41
Stop Time:        13-Sep-2012 22:07:55
Mean Time:        13-Sep-2012 22:07:18
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  18.5723
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      27.083      27.123      27.462         NaN      26.741      53.115       2.499       5.045 
Dark      27.063      27.056      27.383         NaN      26.880      52.914       2.499       5.038 
Lite      27.223      27.217      27.516         NaN      26.850      52.413       2.501       5.045 
Lite      27.081      27.355      27.350         NaN      26.739      52.212       2.499       5.050 
Lite      27.199      27.192      27.378         NaN      26.822      51.912       2.504       5.048 
Lite      27.177      27.217      27.681         NaN      26.795      51.310       2.504       5.045 
Lite      27.039      26.985      27.464         NaN      26.797      51.912       2.499       5.040 
Dark      27.085      27.032      27.464         NaN      26.852      51.912       2.499       5.040 
Dark      27.150      27.377      27.431         NaN      26.765      51.912       2.496       5.053 

image 1 image 2 image 3 image 4 image 5 image 6 image 7