% File: C:\data\2012\Oahu13\resraw\R20120913_012.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  2 - Waikiki 01
% Date: 2012-09-13 / 20:43:04;   Position: 21.267 (+N,deg), 157.856 (+W,deg)
% Observers: MF, MY
% Comments: started cameras via WinView & scan darks
% Wind: 5 (kts);   Waves: 2 (ft)
% Clouds: Cumulus;   Cover: 100 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 21 05 00.608 1.000000 1.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.400891 2.392806 2.404209 4.824025 2.426700 2.387484 2.504941 5.056593 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 05 11.249 1.000000 1.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.393248 2.392806 2.396566 4.824025 2.426700 2.382388 2.504941 5.059141 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 05 21.890 1.000000 2.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.393248 2.380066 2.399114 4.813834 2.419057 2.362007 2.492205 5.054045 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 05 32.515 1.000000 2.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.400891 2.385162 2.404209 4.818929 2.424153 2.367103 2.504941 5.054045 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 05 43.155 1.000000 2.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403439 2.387710 2.404209 4.818929 2.426700 2.377293 2.504941 5.056593 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 05 53.796 1.000000 2.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.390700 2.387710 2.391470 4.818929 2.413962 2.392579 2.492205 5.056593 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 06 04.436 1.000000 2.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.405987 2.392806 2.404209 4.826573 2.424153 2.402770 2.502394 5.056593 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 06 15.077 1.000000 1.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.388152 2.387710 2.391470 4.818929 2.413962 2.407865 2.499847 5.064237 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 21 06 25.718 1.000000 1.000000 7000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.390700 2.387710 2.391470 4.818929 2.413962 2.402770 2.497299 5.061689 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       13-Sep-2012 21:05:00
Stop Time:        13-Sep-2012 21:06:25
Mean Time:        13-Sep-2012 21:05:43
Int Time (sec):   7
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  26.7871
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      27.323      27.471      27.637         NaN      27.064      51.670       2.505       5.057 
Dark      27.485      27.494      27.827         NaN      27.090      51.469       2.505       5.059 
Lite      27.441      27.683      27.720         NaN      27.202      50.668       2.492       5.054 
Lite      27.301      27.590      27.611         NaN      27.093      50.868       2.505       5.054 
Lite      27.277      27.565      27.637         NaN      27.064      51.269       2.505       5.057 
Lite      27.510      27.565      27.911         NaN      27.337      51.870       2.492       5.057 
Lite      27.230      27.471      27.637         NaN      27.119      52.271       2.502       5.057 
Dark      27.623      27.631      27.989         NaN      27.415      52.471       2.500       5.064 
Dark      27.554      27.609      27.963         NaN      27.389      52.271       2.497       5.062 

image 1 image 2 image 3 image 4 image 5 image 6 image 7