% File: C:\data\2012\Oahu13\resraw\B20120913_034.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  0 - Snug Harbour dock
% Date: 2012-09-13 / 07:42:30;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: 12" 7 FP jig @ 0.39 in from OL455 @ micrometer = 5.0
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 07 48 12.015 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.344877 2.337603 2.363635 4.814724 2.385408 2.261126 2.491214 5.037600 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 14.500 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.344877 2.332507 2.366183 4.801981 2.395599 2.253481 2.498859 5.050342 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 16.984 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.329958 2.371278 4.809627 2.390503 2.253481 2.498859 5.045245 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 19.453 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334683 2.329958 2.366183 4.801981 2.395599 2.250933 2.506503 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 21.921 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.335055 2.363635 4.812175 2.385408 2.261126 2.493762 5.040148 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 24.390 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.339780 2.342700 2.358539 4.812175 2.385408 2.253481 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 26.859 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.344877 2.327410 2.363635 4.812175 2.393051 2.266223 2.491214 5.045245 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 29.343 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.329958 2.371278 4.812175 2.390503 2.253481 2.498859 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 07 48 31.812 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.339780 2.329958 2.368730 4.807078 2.390503 2.253481 2.498859 5.045245 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       13-Sep-2012 07:48:12
Stop Time:        13-Sep-2012 07:48:31
Mean Time:        13-Sep-2012 07:48:21
Int Time (sec):   0.2
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  133.753
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.191      28.325      28.319         NaN      27.757      46.715       2.491       5.038 
Dark      28.300      28.529      28.393         NaN      27.667      46.416       2.499       5.050 
Lite      28.304      28.533      28.231         NaN      27.725      46.416       2.499       5.045 
Lite      28.511      28.598      28.419         NaN      27.693      46.316       2.507       5.053 
Lite      28.260      28.395      28.345         NaN      27.783      46.715       2.494       5.040 
Lite      28.329      28.275      28.482         NaN      27.809      46.416       2.499       5.043 
Lite      28.256      28.580      28.397         NaN      27.670      46.914       2.491       5.045 
Dark      28.369      28.598      28.309         NaN      27.803      46.416       2.499       5.053 
Dark      28.351      28.533      28.287         NaN      27.725      46.416       2.499       5.045 

image 1 image 2 image 3 image 4 image 5 image 6 image 7