% File: C:\data\2012\Oahu13\resraw\B20120913_043.txt;   By: 
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  0 - Snug Harbour dock
% Date: 2012-09-13 / 07:42:30;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: 12" 7 FP jig @ 0.39 in from OL455 @ micrometer = 5.0; HDR LOST copied from B*38.txt
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 08 08 57.937 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.342700 2.355992 4.807078 2.382860 2.261126 2.498859 5.040148 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 08.093 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.337231 2.337603 2.363635 4.801981 2.390503 2.256030 2.501407 5.045245 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 18.250 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.345248 2.355992 4.809627 2.390503 2.261126 2.496310 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 28.390 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.339780 2.345248 2.358539 4.812175 2.382860 2.256030 2.498859 5.037600 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 38.546 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.329958 2.366183 4.801981 2.395599 2.261126 2.498859 5.050342 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 48.687 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.339780 2.329958 2.363635 4.801981 2.395599 2.263674 2.498859 5.050342 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 58.843 0.000000 2.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334683 2.337603 2.366183 4.801981 2.390503 2.256030 2.501407 5.045245 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 10 09.000 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.332507 2.371278 4.807078 2.395599 2.261126 2.498859 5.050342 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 10 19.156 0.000000 1.000000 2000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.344877 2.337603 2.368730 4.807078 2.393051 2.268771 2.493762 5.045245 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       13-Sep-2012 08:08:57
Stop Time:        13-Sep-2012 08:10:19
Mean Time:        13-Sep-2012 08:09:38
Int Time (sec):   2
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  137.9467
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.260      28.253      28.511         NaN      27.838      46.715       2.499       5.040 
Dark      28.398      28.391      28.397         NaN      27.725      46.515       2.501       5.045 
Lite      28.326      28.271      28.588         NaN      27.751      46.715       2.496       5.048 
Lite      28.285      28.184      28.430         NaN      27.812      46.515       2.499       5.038 
Lite      28.347      28.577      28.393         NaN      27.667      46.715       2.499       5.050 
Lite      28.395      28.577      28.449         NaN      27.667      46.814       2.499       5.050 
Lite      28.445      28.391      28.342         NaN      27.725      46.515       2.501       5.045 
Dark      28.347      28.529      28.283         NaN      27.667      46.715       2.499       5.050 
Dark      28.256      28.391      28.287         NaN      27.670      47.013       2.494       5.045 

image 1 image 2 image 3 image 4 image 5 image 6 image 7