% File: C:\data\2012\Oahu13\resraw\B20120913_051.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  0 - Snug Harbour dock
% Date: 2012-09-13 / 08:24:29;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: 12" 7 FP jig @ 0.39 in from OL455 @ micrometer = 5
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 08 31 33.500 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.349974 2.337603 2.363635 4.812175 2.382860 2.266223 2.493762 5.040148 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 35.953 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.339780 2.332507 2.363635 4.801981 2.395599 2.258578 2.498859 5.050342 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 38.437 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332134 2.337603 2.363635 4.801981 2.390503 2.250933 2.503955 5.045245 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 40.906 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.332507 2.366183 4.801981 2.395599 2.256030 2.498859 5.050342 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 43.375 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334683 2.337603 2.358539 4.807078 2.390503 2.250933 2.506503 5.045245 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 45.843 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.332507 2.368730 4.804530 2.390503 2.253481 2.498859 5.050342 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 48.312 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.347425 2.335055 2.366183 4.812175 2.390503 2.263674 2.493762 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 50.796 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.332507 2.363635 4.801981 2.395599 2.258578 2.498859 5.050342 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20120913 08 31 53.250 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334683 2.337603 2.366183 4.809627 2.390503 2.253481 2.506503 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       13-Sep-2012 08:31:33
Stop Time:        13-Sep-2012 08:31:53
Mean Time:        13-Sep-2012 08:31:43
Int Time (sec):   0.2
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  142.2642
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.118      28.347      28.345         NaN      27.838      46.914       2.494       5.040 
Dark      28.395      28.529      28.449         NaN      27.667      46.615       2.499       5.050 
Lite      28.493      28.391      28.397         NaN      27.725      46.316       2.504       5.045 
Lite      28.347      28.529      28.393         NaN      27.667      46.515       2.499       5.050 
Lite      28.445      28.391      28.507         NaN      27.725      46.316       2.507       5.045 
Lite      28.347      28.529      28.338         NaN      27.777      46.416       2.499       5.050 
Lite      28.231      28.460      28.368         NaN      27.751      46.814       2.494       5.048 
Dark      28.347      28.529      28.449         NaN      27.667      46.615       2.499       5.050 
Dark      28.467      28.413      28.368         NaN      27.751      46.416       2.507       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7