% File: C:\data\2012\Oahu13\resraw\R20120913_043.txt;   By: 
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  0 - Snug Harbour dock
% Date: 2012-09-13 / 07:42:30;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: 12" 7 FP jig @ 0.39 in from OL455 @ micrometer = 5.0; HDR LOST copied from *38.txt
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 08 08 54.859 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332099 2.324011 2.348156 4.816381 2.388485 2.229531 2.497299 5.061689 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 05.015 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332099 2.324011 2.348156 4.818929 2.388485 2.226983 2.499847 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 15.171 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.332099 2.318915 2.340513 4.813834 2.383390 2.221888 2.492205 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 25.312 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.324455 2.324011 2.343061 4.818929 2.383390 2.226983 2.497299 5.061689 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 35.453 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334647 2.331654 2.353252 4.824025 2.393581 2.229531 2.504941 5.054045 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 45.609 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.334647 2.324011 2.348156 4.818929 2.385938 2.224436 2.499847 5.051497 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 09 55.765 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.337195 2.329106 2.353252 4.824025 2.393581 2.229531 2.502394 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 10 05.906 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.324455 2.316367 2.343061 4.818929 2.380842 2.226983 2.492205 5.054045 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20120913 08 10 16.062 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.329551 2.318915 2.350704 4.813834 2.388485 2.221888 2.492205 5.051497 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       13-Sep-2012 08:08:54
Stop Time:        13-Sep-2012 08:10:16
Mean Time:        13-Sep-2012 08:09:35
Int Time (sec):   6
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  137.9368
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.634      28.784      28.899         NaN      27.935      45.482       2.497       5.062 
Dark      28.655      28.805      28.924         NaN      27.961      45.382       2.500       5.064 
Lite      28.590      28.835      29.013         NaN      27.993      45.184       2.492       5.057 
Lite      28.775      28.784      29.009         NaN      28.045      45.382       2.497       5.062 
Lite      28.521      28.577      28.711         NaN      27.748      45.482       2.505       5.054 
Lite      28.499      28.697      28.796         NaN      27.887      45.283       2.500       5.051 
Lite      28.496      28.646      28.737         NaN      27.774      45.482       2.502       5.057 
Dark      28.710      28.860      28.932         NaN      28.022      45.382       2.492       5.054 
Dark      28.594      28.791      28.741         NaN      27.832      45.184       2.492       5.051 

image 1 image 2 image 3 image 4 image 5 image 6 image 7