% File: C:\data\2012\Oahu13\resraw\B20120913_014.txt;   By: 04aCamApp_MF.VI, Rev. 11-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  2 - Snug Harbour dock
% Date: 2012-09-13 / 01:38:39;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF, MY, BCJ
% Comments: Es gimbaled, 6x FO 8.5" above gray plaque
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120913 01 50 29.406 0.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.204707 2.202543 2.231152 4.799432 2.263110 2.235643 2.501407 5.047793 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 32.578 0.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.214901 2.202543 2.236248 4.807078 2.255466 2.253481 2.493762 5.042697 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 35.734 0.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.212353 2.202543 2.231152 4.812175 2.247822 2.245837 2.496310 5.037600 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 38.906 0.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.209804 2.210187 2.223509 4.807078 2.255466 2.243288 2.498859 5.042697 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 42.078 0.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.209804 2.199994 2.236248 4.801981 2.263110 2.243288 2.498859 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 45.234 0.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.207256 2.194898 2.238795 4.799432 2.263110 2.243288 2.498859 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 48.406 0.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.209804 2.199994 2.236248 4.807078 2.260562 2.238192 2.496310 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 51.578 0.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.204707 2.202543 2.231152 4.801981 2.263110 2.243288 2.498859 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1
20120913 01 50 54.765 0.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.202159 2.202543 2.231152 4.801981 2.255466 2.240740 2.503955 5.050342 1  1  1  1  1  1  1 1  1  1  1  1  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       13-Sep-2012 01:50:29
Stop Time:        13-Sep-2012 01:50:54
Mean Time:        13-Sep-2012 01:50:42
Int Time (sec):   0.5
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  52.2971
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      30.905      30.946      31.328         NaN      30.524      45.720       2.501       5.048 
Dark      30.669      30.904      31.164         NaN      30.642      46.416       2.494       5.043 
Lite      30.675      30.861      31.227         NaN      30.761      46.118       2.496       5.038 
Lite      30.766      30.759      31.447         NaN      30.642      46.018       2.499       5.043 
Lite      30.829      31.016      31.239         NaN      30.549      46.018       2.499       5.050 
Lite      30.878      31.113      31.183         NaN      30.549      46.018       2.499       5.050 
Lite      30.829      31.016      31.239         NaN      30.605      45.819       2.496       5.050 
Dark      30.926      30.967      31.353         NaN      30.549      46.018       2.499       5.050 
Dark      30.975      30.967      31.353         NaN      30.718      45.919       2.504       5.050 

image 1 image 2 image 3 image 4 image 5 image 6 image 7