% File: C:\data\2012\Oahu13\resraw\B20120914_041.txt;   By: 04aCamApp_MF.VI, Rev. 14-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  3 - Offshore Honolulu
% Date: 2012-09-14 / 22:16:47;   Position: 21.108 (+N,deg), 157.906 (+W,deg)
% Observers: MF, MY
% Comments: 17:32 = cameras on, 1800 ft bottom depth
% Wind: 10 (kts);   Waves: 3 (ft)
% Clouds: Stratus;   Cover: 70 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120914 22 28 00.984 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.419150 2.424781 4.801981 2.459296 2.352864 2.503955 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 28 14.140 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.416601 2.419685 4.809627 2.459296 2.360509 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 28 27.296 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423881 2.414053 2.432424 4.809627 2.464392 2.368154 2.498859 5.052890 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 28 40.437 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423881 2.424246 2.417137 4.809627 2.461844 2.357961 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 28 53.578 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423881 2.414053 2.429876 4.809627 2.464392 2.363057 2.498859 5.052890 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 29 06.765 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.426430 2.424246 2.419685 4.809627 2.459296 2.350316 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 29 19.921 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.434076 2.416601 2.427328 4.807078 2.461844 2.365606 2.493762 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 29 33.078 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423881 2.426795 2.424781 4.817272 2.451652 2.352864 2.496310 5.037600 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 29 46.203 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.426430 2.416601 2.427328 4.801981 2.464392 2.355413 2.496310 5.052890 1  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       14-Sep-2012 22:28:00
Stop Time:        14-Sep-2012 22:29:46
Mean Time:        14-Sep-2012 22:28:53
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  18.1339
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.919      26.912      27.105         NaN      26.278      50.309       2.504       5.048 
Dark      26.897      26.937      27.188         NaN      26.251      50.609       2.499       5.045 
Lite      26.870      27.050      26.993         NaN      26.222      50.910       2.499       5.053 
Lite      26.803      26.797      27.243         NaN      26.197      50.509       2.499       5.045 
Lite      26.870      27.050      27.048         NaN      26.222      50.709       2.499       5.053 
Lite      26.757      26.797      27.188         NaN      26.251      50.209       2.499       5.045 
Lite      26.640      26.959      27.050         NaN      26.223      50.810       2.494       5.048 
Dark      26.736      26.683      26.999         NaN      26.335      50.309       2.496       5.038 
Dark      26.824      27.003      27.102         NaN      26.222      50.409       2.496       5.053 

image 1 image 2 image 3 image 4 image 5 image 6 image 7