% File: C:\data\2012\Oahu13\resraw\B20120914_043.txt;   By: 04aCamApp_MF.VI, Rev. 14-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  3 - Offshore Honolulu
% Date: 2012-09-14 / 22:16:47;   Position: 21.108 (+N,deg), 157.906 (+W,deg)
% Observers: MF, MY
% Comments: 17:32 = cameras on, 1800 ft bottom depth
% Wind: 10 (kts);   Waves: 3 (ft)
% Clouds: Stratus;   Cover: 70 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120914 22 33 28.125 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.416601 2.424781 4.809627 2.459296 2.350316 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 33 41.265 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423881 2.414053 2.427328 4.804530 2.464392 2.360509 2.503955 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 33 54.421 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.426430 2.416601 2.427328 4.804530 2.464392 2.352864 2.506503 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 34 07.562 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423881 2.424246 2.419685 4.812175 2.454200 2.360509 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 34 20.703 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423881 2.424246 2.419685 4.809627 2.451652 2.368154 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 34 33.859 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.431527 2.419150 2.432424 4.804530 2.456748 2.373251 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 34 47.015 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.416601 2.417137 4.809627 2.459296 2.363057 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 35 00.171 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.418784 2.416601 2.417137 4.809627 2.459296 2.365606 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120914 22 35 13.328 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.431527 2.416601 2.424781 4.817272 2.454200 2.370702 2.493762 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       14-Sep-2012 22:33:28
Stop Time:        14-Sep-2012 22:35:13
Mean Time:        14-Sep-2012 22:34:20
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  18.2036
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.897      26.937      27.078         NaN      26.251      50.209       2.504       5.045 
Dark      26.848      27.028      27.076         NaN      26.196      50.609       2.504       5.050 
Lite      26.802      26.981      27.076         NaN      26.196      50.309       2.507       5.050 
Lite      26.759      26.752      27.135         NaN      26.307      50.609       2.499       5.040 
Lite      26.759      26.752      27.135         NaN      26.361      50.910       2.499       5.040 
Lite      26.664      26.890      26.914         NaN      26.306      51.110       2.499       5.045 
Lite      26.897      26.937      27.243         NaN      26.251      50.709       2.499       5.045 
Dark      26.897      26.937      27.243         NaN      26.251      50.810       2.504       5.045 
Dark      26.686      26.959      27.105         NaN      26.386      51.010       2.494       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7