% File: C:\data\2012\Oahu13\resraw\R20120914_002.txt;   By: 04aCamApp_MF.VI, Rev. 14-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  3 - Offshore Honolulu
% Date: 2012-09-14 / 21:01:13;   Position: 21.108 (+N,deg), 157.906 (+W,deg)
% Observers: MF, MY
% Comments: 17:32 = cameras on, 1800 ft bottom depth
% Wind: 10 (kts);   Waves: 3 (ft)
% Clouds: Stratus;   Cover: 70 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120914 21 05 09.250 1.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.426370 2.410642 2.406757 4.813834 2.436891 2.275388 2.497299 5.051497 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 12.640 1.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.431466 2.423381 2.411853 4.826573 2.444534 2.288126 2.504941 5.056593 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 16.031 1.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.434014 2.423381 2.411853 4.826573 2.444534 2.285579 2.499847 5.056593 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 19.421 1.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423822 2.413190 2.406757 4.813834 2.439439 2.272841 2.497299 5.051497 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 22.812 1.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.426370 2.413190 2.406757 4.813834 2.439439 2.270293 2.497299 5.051497 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 26.187 1.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.426370 2.413190 2.404209 4.816381 2.436891 2.277936 2.497299 5.048949 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 29.593 1.000000 2.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.431466 2.418285 2.411853 4.818929 2.447082 2.275388 2.502394 5.059141 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 32.968 1.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.428918 2.423381 2.406757 4.824025 2.444534 2.280483 2.504941 5.061689 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 05 36.375 1.000000 1.000000 500.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.421274 2.415738 2.401661 4.818929 2.434343 2.267745 2.497299 5.061689 0  0  0  0  0  0  0 0  0  0  0  0  0  0


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       14-Sep-2012 21:05:09
Stop Time:        14-Sep-2012 21:05:36
Mean Time:        14-Sep-2012 21:05:22
Int Time (sec):   0.5
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  26.9001
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.813      27.100      27.530         NaN      26.794      47.272       2.497       5.051 
Dark      26.764      26.912      27.473         NaN      26.683      47.770       2.505       5.057 
Lite      26.718      26.912      27.473         NaN      26.683      47.671       2.500       5.057 
Lite      26.859      27.054      27.530         NaN      26.740      47.172       2.497       5.051 
Lite      26.813      27.054      27.530         NaN      26.740      47.073       2.497       5.051 
Lite      26.790      27.031      27.559         NaN      26.768      47.372       2.497       5.049 
Lite      26.787      27.027      27.499         NaN      26.655      47.272       2.502       5.059 
Dark      26.856      26.957      27.634         NaN      26.736      47.471       2.505       5.062 
Dark      26.995      27.096      27.744         NaN      26.953      46.973       2.497       5.062 

image 1 image 2 image 3 image 4 image 5 image 6 image 7