% File: C:\data\2012\Oahu13\resraw\R20120914_007.txt;   By: 04aCamApp_MF.VI, Rev. 14-Sep-2012, MEF/MLML
% Cruise: Oahu13;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  3 - Offshore Honolulu
% Date: 2012-09-14 / 21:09:11;   Position: 21.108 (+N,deg), 157.906 (+W,deg)
% Observers: MF, MY
% Comments: 17:32 = cameras on, 1800 ft bottom depth
% Wind: 10 (kts);   Waves: 3 (ft)
% Clouds: Stratus;   Cover: 70 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120914 21 15 55.468 1.000000 1.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423822 2.418285 2.404209 4.824025 2.434343 2.288126 2.497299 5.064237 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 15 59.625 1.000000 1.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.428918 2.413190 2.414401 4.818929 2.444534 2.280483 2.504941 5.056593 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 16 03.828 1.000000 2.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.423822 2.413190 2.409305 4.818929 2.436891 2.277936 2.497299 5.051497 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 16 07.968 1.000000 2.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.428918 2.418285 2.411853 4.824025 2.441986 2.280483 2.504941 5.056593 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 16 12.093 1.000000 2.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.421274 2.410642 2.404209 4.813834 2.434343 2.267745 2.492205 5.051497 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 16 16.218 1.000000 2.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.428918 2.410642 2.411853 4.818929 2.434343 2.277936 2.497299 5.051497 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 16 20.359 1.000000 2.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.413631 2.420833 2.404209 4.824025 2.434343 2.270293 2.497299 5.064237 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 16 24.500 1.000000 1.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.421274 2.413190 2.406757 4.818929 2.434343 2.272841 2.499847 5.048949 0  0  0  0  0  0  0 0  0  0  0  0  0  0
20120914 21 16 28.609 1.000000 1.000000 750.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.428918 2.415738 2.411853 4.818929 2.441986 2.275388 2.497299 5.056593 0  0  0  0  0  0  0 0  0  0  0  0  0  0


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       14-Sep-2012 21:15:55
Stop Time:        14-Sep-2012 21:16:28
Mean Time:        14-Sep-2012 21:16:12
Int Time (sec):   0.75
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  25.028
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      26.971      27.072      27.715         NaN      26.979      47.770       2.497       5.064 
Dark      26.811      27.098      27.418         NaN      26.683      47.471       2.505       5.057 
Lite      26.859      27.054      27.475         NaN      26.794      47.372       2.497       5.051 
Lite      26.811      27.005      27.473         NaN      26.738      47.471       2.505       5.057 
Lite      26.906      27.100      27.585         NaN      26.848      46.973       2.492       5.051 
Lite      26.766      27.100      27.420         NaN      26.848      47.372       2.497       5.051 
Lite      27.157      27.025      27.715         NaN      26.979      47.073       2.497       5.064 
Dark      26.884      27.031      27.504         NaN      26.822      47.172       2.500       5.049 
Dark      26.811      27.052      27.473         NaN      26.738      47.272       2.497       5.057 

image 1 image 2 image 3 image 4 image 5 image 6 image 7