% File: C:\data\2012\Oahu13\rescal\B20120915-F600_012.txt;   By: 04aCamApp_MF.VI, Rev. 14-Sep-2012, MEF/MLML
% Cruise: Oahu13 During-Cal-02;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  3 - GS5000-F600(C2) via 6030A pwr sup
% Date: 2012-09-15 / 06:01:28;   Position: 21.108 (+N,deg), 157.906 (+W,deg)
% Observers: MF, BCJ, SF
% Comments: 04:30 = cameras on; HDR LOST copied from 10
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: GS5000;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120915 06 38 24.140 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.398396 2.406408 2.394208 4.812175 2.415982 2.261126 2.491214 5.040148 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 28.312 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.398396 2.398763 2.394208 4.817272 2.413434 2.253481 2.498859 5.040148 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 32.468 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.393666 2.394208 4.814724 2.421078 2.256030 2.491214 5.045245 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 36.640 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.398763 2.394208 4.817272 2.415982 2.253481 2.498859 5.037600 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 40.812 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.395848 2.396215 2.394208 4.804530 2.428721 2.248385 2.501407 5.050342 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 44.968 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.393666 2.394208 4.812175 2.423626 2.263674 2.493762 5.047793 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 49.140 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.406042 2.393666 2.399303 4.807078 2.423626 2.253481 2.498859 5.045245 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 53.296 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.400945 2.388570 2.399303 4.801981 2.426174 2.253481 2.498859 5.050342 1  0  0  0  0  0  0 0  0  0  0  0  0  1
20120915 06 38 57.468 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.403493 2.391118 2.399303 4.809627 2.426174 2.253481 2.498859 5.050342 1  0  0  0  0  0  0 0  0  0  0  0  0  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: GS5000              
Start Time:       15-Sep-2012 06:38:24
Stop Time:        15-Sep-2012 06:38:57
Mean Time:        15-Sep-2012 06:38:40
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  119.2298
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      27.226      27.079      27.684         NaN      27.125      46.715       2.491       5.040 
Dark      27.226      27.219      27.684         NaN      27.180      46.416       2.499       5.040 
Lite      27.130      27.357      27.736         NaN      27.068      46.515       2.491       5.045 
Lite      27.110      27.197      27.658         NaN      27.099      46.416       2.499       5.038 
Lite      27.361      27.355      27.788         NaN      26.957      46.217       2.501       5.050 
Lite      27.152      27.379      27.762         NaN      27.040      46.814       2.494       5.048 
Lite      27.130      27.357      27.626         NaN      27.013      46.416       2.499       5.045 
Dark      27.268      27.495      27.678         NaN      27.011      46.416       2.499       5.050 
Dark      27.221      27.448      27.678         NaN      27.011      46.416       2.499       5.050 

image 1 image 2 image 3 image 4 image 5 image 6 image 7