% File: C:\data\2012\Oahu13\resraw\B20120915_007.txt;   By: 04aCamApp_MF.VI, Rev. 15-Sep-2012, MEF/MLML
% Cruise: Oahu13, day #4;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  5 - Offshore Honolulu III
% Date: 2012-09-15 / 21:50:10;   Position: 21.166 (+N,deg), 157.993 (+W,deg)
% Observers: MF, MY
% Comments: 17:40 = cameras on
% Wind: 10 (kts);   Waves: 4 (ft)
% Clouds: Stratus;   Cover: 20 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120915 21 53 21.484 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.375828 2.371278 4.809627 2.405791 2.355413 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 53 30.640 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.370732 2.378921 4.814724 2.405791 2.363057 2.491214 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 53 39.796 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.367814 2.368183 2.373826 4.807078 2.410886 2.352864 2.501407 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 53 48.937 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.378008 2.365635 2.378921 4.809627 2.413434 2.360509 2.491214 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 53 58.093 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.378008 2.368183 2.376374 4.809627 2.413434 2.352864 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 54 07.250 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.370362 2.370732 2.381469 4.801981 2.413434 2.350316 2.506503 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 54 16.390 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.367814 2.368183 2.378921 4.801981 2.418530 2.342671 2.501407 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 54 25.531 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.367814 2.368183 2.376374 4.804530 2.415982 2.352864 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120915 21 54 34.671 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.360538 2.376374 4.801981 2.418530 2.355413 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       15-Sep-2012 21:53:21
Stop Time:        15-Sep-2012 21:54:34
Mean Time:        15-Sep-2012 21:53:58
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  20.2823
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      27.648      27.641      28.180         NaN      27.344      50.409       2.499       5.040 
Dark      27.648      27.735      28.014         NaN      27.344      50.709       2.491       5.040 
Lite      27.833      27.826      28.176         NaN      27.287      50.309       2.501       5.045 
Lite      27.623      27.851      28.040         NaN      27.206      50.609       2.491       5.043 
Lite      27.645      27.826      28.121         NaN      27.232      50.309       2.504       5.045 
Lite      27.808      27.801      28.037         NaN      27.258      50.209       2.507       5.048 
Lite      27.877      27.870      28.118         NaN      27.175      49.909       2.501       5.050 
Dark      27.833      27.826      28.121         NaN      27.177      50.309       2.504       5.045 
Dark      27.736      28.011      28.173         NaN      27.175      50.409       2.499       5.050 

image 1 image 2 image 3 image 4 image 5 image 6 image 7