% File: C:\data\2012\Oahu13\resraw\B20120915_020.txt;   By: 04aCamApp_MF.VI, Rev. 15-Sep-2012, MEF/MLML
% Cruise: Oahu13, day #4;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  5 - Offshore Honolulu III
% Date: 2012-09-15 / 22:02:49;   Position: 21.166 (+N,deg), 157.993 (+W,deg)
% Observers: MF, MY
% Comments: 17:40 = cameras on
% Wind: 10 (kts);   Waves: 4 (ft)
% Clouds: Stratus;   Cover: 20 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120915 22 31 27.671 0.000000 1.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.378377 2.378921 4.809627 2.415982 2.406378 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 31 57.781 0.000000 1.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.375828 2.378921 4.807078 2.421078 2.403830 2.501407 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 32 27.953 0.000000 2.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.380556 2.370732 2.386565 4.801981 2.428721 2.401282 2.498859 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 32 58.062 0.000000 2.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.373280 2.386565 4.809627 2.423626 2.393637 2.503955 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 33 28.156 0.000000 2.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.373280 2.386565 4.809627 2.423626 2.393637 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 33 58.250 0.000000 2.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.365635 2.394208 4.807078 2.423626 2.393637 2.498859 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 34 28.343 0.000000 2.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.375828 2.384017 4.801981 2.421078 2.393637 2.503955 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 34 58.437 0.000000 1.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.385653 2.375828 2.386565 4.807078 2.421078 2.398733 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120915 22 35 28.546 0.000000 1.000000 4000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.375459 2.383473 2.376374 4.809627 2.421078 2.391088 2.506503 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       15-Sep-2012 22:31:27
Stop Time:        15-Sep-2012 22:35:28
Mean Time:        15-Sep-2012 22:33:28
Int Time (sec):   4
Gain factor:      1
ADC Rate:         1
Solar Zen (deg):  18.6094
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      27.648      27.594      28.014         NaN      27.125      52.413       2.499       5.040 
Dark      27.692      27.685      28.066         NaN      27.068      52.313       2.501       5.045 
Lite      27.620      27.801      27.927         NaN      26.931      52.212       2.499       5.048 
Lite      27.714      27.754      27.927         NaN      27.040      51.912       2.504       5.048 
Lite      27.692      27.732      27.901         NaN      27.013      51.912       2.504       5.045 
Lite      27.714      27.895      27.762         NaN      27.040      51.912       2.499       5.048 
Lite      27.714      27.707      27.982         NaN      27.094      51.912       2.504       5.048 
Dark      27.504      27.685      27.901         NaN      27.068      52.112       2.499       5.045 
Dark      27.692      27.544      28.121         NaN      27.068      51.811       2.507       5.045 

image 1 image 2 image 3 image 4 image 5 image 6 image 7