% File: C:\data\2012\Oahu13\resraw\B20120916_015.txt;   By: 04aCamApp_MF.VI, Rev. 16-Sep-2012, MEF/MLML
% Cruise: Oahu13, day #5;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  6 - 1/2 Offshore Honolulu I
% Date: 2012-09-16 / 22:34:14;   Position: 21.273 (+N,deg), 157.965 (+W,deg)
% Observers: MF, MY
% Comments: cameras on @ 18:06
% Wind: 2 (kts);   Waves: 2 (ft)
% Clouds: Clear Sky;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 1;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 1;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Buoy Moored;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120916 22 44 13.265 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.276066 2.273895 2.320323 4.812175 2.334450 2.250933 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 44 24.453 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.270969 2.271347 2.315228 4.801981 2.339546 2.240740 2.503955 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 44 35.625 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.276066 2.268799 2.320323 4.807078 2.342094 2.253481 2.493762 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 44 46.796 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.273518 2.263702 2.320323 4.807078 2.339546 2.248385 2.498859 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 44 57.968 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.276066 2.273895 2.307584 4.809627 2.339546 2.245837 2.498859 5.042697 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 45 09.140 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.270969 2.268799 2.302489 4.807078 2.336998 2.233095 2.503955 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 45 20.359 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.273518 2.273895 2.307584 4.804530 2.336998 2.245837 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 45 31.531 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.270969 2.268799 2.315228 4.801981 2.344642 2.240740 2.503955 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  1
20120916 22 45 42.703 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.281163 2.271347 2.315228 4.812175 2.339546 2.245837 2.493762 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       16-Sep-2012 22:44:13
Stop Time:        16-Sep-2012 22:45:42
Mean Time:        16-Sep-2012 22:44:57
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  19.5586
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      29.494      29.535      29.288         NaN      28.886      46.316       2.499       5.040 
Dark      29.612      29.604      29.425         NaN      28.801      45.919       2.504       5.043 
Lite      29.516      29.652      29.313         NaN      28.746      46.416       2.494       5.043 
Lite      29.564      29.748      29.313         NaN      28.801      46.217       2.499       5.043 
Lite      29.516      29.557      29.592         NaN      28.801      46.118       2.499       5.043 
Lite      29.633      29.674      29.729         NaN      28.882      45.620       2.504       5.045 
Lite      29.585      29.578      29.617         NaN      28.882      46.118       2.499       5.045 
Dark      29.676      29.717      29.501         NaN      28.767      45.919       2.504       5.050 
Dark      29.464      29.647      29.476         NaN      28.852      46.118       2.494       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7