20120916_Day05_darktest



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
B20120916-darktest_001 Blue ??? 20:39:48 10 2MHz 3 6 On 0 / 537 29.53 / 29.61 / 30.27 / 29.62 / 43.4 zeros in track 1 3 5 7 9 11 13 14
B20120916-darktest_002 Blue ??? 20:45:02 60 2MHz 3 6 On 9 / 4988 29.61 / 29.79 / 30.31 / 29.52 / 43.2 1 3 5 7 9 11 13 14
B20120916-darktest_003 Blue ??? 20:49:03 120 2MHz 3 6 On 25 / 2603 29.54 / 29.82 / 30.12 / 29.66 / 43.6 1 3 5 7 9 11 13 14
B20120916-darktest_004 Blue ??? 21:02:02 240 2MHz 3 6 On 33 / 3731 29.87 / 30.15 / 30.17 / 29.60 / 43.0 1 3 5 7 9 11 13 14
B20120916-darktest_005 Blue ??? 21:13:00 600 2MHz 3 6 On 33 / 1664 29.83 / 30.11 / 29.90 / 29.78 / 46.3 1 3 5 7 9 11 13 14
B20120916-darktest_006 Blue ??? 00:44:14 300 2MHz 3 6 On 65 / 4486 29.56 / 29.67 / 29.78 / 29.16 / 43.9 1 3 5 7 9 11 13 14
R20120916-darktest_001 Red ??? 20:40:00 10 2MHz 3 6 On 567 / 932 30.14 / 30.21 / 31.00 / 30.03 / 41.6 1 3 5 7 9 11 13 14
R20120916-darktest_002 Red ??? 20:46:03 60 2MHz 3 6 On 585 / 956 30.06 / 30.22 / 30.91 / 29.98 / 41.2 1 3 5 7 9 11 13 14
R20120916-darktest_003 Red ??? 20:51:04 120 2MHz 3 6 On 598 / 9237 30.26 / 30.31 / 30.97 / 29.98 / 41.5 1 3 5 7 9 11 13 14
R20120916-darktest_004 Red ??? 20:57:01 240 2MHz 3 6 On 609 / 6790 30.26 / 30.51 / 30.92 / 30.04 / 41.0 1 3 5 7 9 11 13 14
R20120916-darktest_005 Red ??? 21:25:59 600 2MHz 3 6 On 646 / 15671 30.50 / 30.60 / 30.52 / 29.54 / 45.4 1 3 5 7 9 11 13 14
R20120916-darktest_006 Red ??? 00:55:27 300 2MHz 3 6 On 622 / 11315 30.19 / 30.36 / 30.24 / 29.57 / 40.6 1 3 5 7 9 11 13 14
Filename Station number Position Zenith Time
B20120916-darktest_001 0 21º 9.96' N 157º 59.58' W 32.0039 20:40:33
B20120916-darktest_002 0 21º 9.96' N 157º 59.58' W 31.1351 20:45:02
B20120916-darktest_003 0 21º 9.96' N 157º 59.58' W 30.3657 20:49:03
B20120916-darktest_004 0 21º 9.96' N 157º 59.58' W 27.9672 21:02:02
B20120916-darktest_005 0 21º 9.96' N 157º 59.58' W 26.0648 21:13:00
B20120916-darktest_006 0 21º 9.96' N 157º 59.58' W 39.5989 00:49:15
R20120916-darktest_001 0 21º 9.96' N 157º 59.58' W 31.968 20:40:44
R20120916-darktest_002 0 21º 9.96' N 157º 59.58' W 30.9392 20:46:03
R20120916-darktest_003 0 21º 9.96' N 157º 59.58' W 29.9839 20:51:04
R20120916-darktest_004 0 21º 9.96' N 157º 59.58' W 28.8736 20:57:01
R20120916-darktest_005 0 21º 9.96' N 157º 59.58' W 24.0086 21:25:59
R20120916-darktest_006 6 21º 16.38' N 157º 57.9' W 42.0763 01:00:27
temp_timeseries
temp_timeseries
temp_timeseries