% File: C:\data\2012\Oahu13\resraw\B20120917_006.txt;   By: 04aCamApp_MF.VI, Rev. 17-Sep-2012, MEF/MLML
% Cruise: Oahu13, day #6;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  9 - 4 nmi Offshore Honolulu
% Date: 2012-09-17 / 22:16:05;   Position: 21.249 (+N,deg), 157.934 (+W,deg)
% Observers: MF, MY
% Comments: cameras on 18:14
% Wind: 10 (kts);   Waves: 3 (ft)
% Clouds: Cirrus;   Cover: 70 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Buoy Moored;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120917 22 19 12.625 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.355071 2.340152 2.355992 4.809627 2.393051 2.309544 2.493762 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 19 23.781 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.349974 2.340152 2.353444 4.809627 2.398147 2.309544 2.498859 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 19 34.953 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.349974 2.335055 2.355992 4.809627 2.395599 2.304447 2.498859 5.052890 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 19 46.125 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.352522 2.337603 2.348348 4.801981 2.395599 2.309544 2.498859 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 19 57.296 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.344877 2.345248 2.353444 4.809627 2.393051 2.299350 2.506503 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 20 08.468 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.352522 2.340152 2.355992 4.809627 2.390503 2.304447 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 20 19.625 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.344877 2.342700 2.348348 4.801981 2.395599 2.304447 2.506503 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 20 30.796 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.352522 2.335055 2.355992 4.804530 2.395599 2.304447 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 20 41.968 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.344877 2.345248 2.350896 4.801981 2.395599 2.296802 2.506503 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       17-Sep-2012 22:19:12
Stop Time:        17-Sep-2012 22:20:41
Mean Time:        17-Sep-2012 22:19:57
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  19.4975
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.068      28.344      28.563         NaN      27.670      48.609       2.494       5.045 
Dark      28.184      28.366      28.644         NaN      27.586      48.609       2.499       5.048 
Lite      28.228      28.504      28.640         NaN      27.693      48.410       2.499       5.053 
Lite      28.137      28.413      28.754         NaN      27.641      48.609       2.499       5.048 
Lite      28.278      28.271      28.644         NaN      27.696      48.210       2.507       5.048 
Lite      28.115      28.344      28.563         NaN      27.725      48.410       2.499       5.045 
Lite      28.256      28.297      28.729         NaN      27.615      48.410       2.507       5.045 
Dark      28.159      28.482      28.614         NaN      27.667      48.410       2.499       5.050 
Dark      28.300      28.293      28.725         NaN      27.667      48.110       2.507       5.050 

image 1 image 2 image 3 image 4 image 5 image 6 image 7