% File: C:\data\2012\Oahu13\resraw\B20120917_011.txt;   By: 04aCamApp_MF.VI, Rev. 17-Sep-2012, MEF/MLML
% Cruise: Oahu13, day #6;   Vessel: CV Hapa, via Hawaii Resources Group
% Station:  9 - 4 nmi Offshore Honolulu
% Date: 2012-09-17 / 22:16:05;   Position: 21.249 (+N,deg), 157.934 (+W,deg)
% Observers: MF, MY
% Comments: cameras on 18:14
% Wind: 10 (kts);   Waves: 3 (ft)
% Clouds: Cirrus;   Cover: 70 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Buoy Moored;   Method: Station
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120917 22 29 57.781 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.355071 2.342700 2.340705 4.814724 2.390503 2.329930 2.491214 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 30 08.640 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.355071 2.342700 2.343253 4.814724 2.380312 2.324833 2.493762 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 30 19.515 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.355071 2.342700 2.340705 4.812175 2.382860 2.324833 2.493762 5.035051 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 30 30.500 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.355071 2.340152 2.350896 4.809627 2.390503 2.314640 2.493762 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 30 41.437 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.349974 2.347797 2.338157 4.814724 2.382860 2.312092 2.498859 5.040148 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 30 52.296 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.342328 2.342700 2.345801 4.801981 2.393051 2.306995 2.498859 5.050342 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 31 03.171 0.000000 2.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.347425 2.332507 2.348348 4.807078 2.390503 2.306995 2.498859 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 31 14.031 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.355071 2.342700 2.343253 4.812175 2.387955 2.314640 2.493762 5.045245 1  0  1  0  1  0  1 0  1  0  1  0  1  0
20120917 22 31 24.906 0.000000 1.000000 1000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.347425 2.337603 2.348348 4.809627 2.393051 2.309544 2.498859 5.047793 1  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       17-Sep-2012 22:29:57
Stop Time:        17-Sep-2012 22:31:24
Mean Time:        17-Sep-2012 22:30:41
Int Time (sec):   1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  19.4561
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      28.068      28.297      28.895         NaN      27.725      49.409       2.491       5.045 
Dark      28.024      28.253      28.788         NaN      27.892      49.209       2.494       5.040 
Lite      27.980      28.209      28.792         NaN      27.785      49.209       2.494       5.035 
Lite      28.068      28.344      28.673         NaN      27.725      48.809       2.494       5.045 
Lite      28.118      28.158      28.899         NaN      27.838      48.709       2.499       5.040 
Lite      28.347      28.341      28.835         NaN      27.722      48.509       2.499       5.050 
Lite      28.209      28.486      28.729         NaN      27.725      48.509       2.499       5.045 
Dark      28.068      28.297      28.839         NaN      27.780      48.809       2.494       5.045 
Dark      28.231      28.413      28.754         NaN      27.696      48.609       2.499       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7