20120918_Day07D



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
BB20120918_024 Blue Sun 22:16:55 1 2MHz 3 6 On 115 / 35520 26.90 / 27.00 / 27.58 / 26.90 / 48.2 1 3 5 7 9 11 13 14
BB20120918_025 Blue Sun 22:17:19 1 2MHz 3 6 On 119 / 35967 26.88 / 27.02 / 27.55 / 26.88 / 48.3 1 3 5 7 9 11 13 14
BB20120918_026 Blue Sun 22:17:41 1 2MHz 3 6 On 122 / 35038 26.92 / 27.03 / 27.58 / 26.86 / 48.3 1 3 5 7 9 11 13 14
BB20120918_027 Blue Sun 22:20:11 1 2MHz 3 6 On 116 / 34642 26.96 / 27.04 / 27.55 / 26.93 / 48.2 1 3 5 7 9 11 13 14
BB20120918_028 Blue Sun 22:21:03 1 2MHz 3 6 On 101 / 34770 26.96 / 27.07 / 27.53 / 26.94 / 48.1 1 3 5 7 9 11 13 14
BB20120918_029 Blue Sun 22:21:26 1 2MHz 3 6 On 141 / 35853 26.96 / 27.11 / 27.52 / 26.91 / 48.2 1 3 5 7 9 11 13 14
BB20120918_030 Blue Sun 22:23:43 1 2MHz 3 6 On 124 / 36094 26.99 / 27.13 / 27.57 / 26.91 / 48.3 1 3 5 7 9 11 13 14
BB20120918_031 Blue Sun 22:24:06 1 2MHz 3 6 On 123 / 36275 27.03 / 27.09 / 27.63 / 26.94 / 48.1 1 3 5 7 9 11 13 14
BB20120918_032 Blue Sun 22:24:33 1 2MHz 3 6 On 123 / 37805 27.05 / 27.17 / 27.65 / 26.96 / 48.2 1 3 5 7 9 11 13 14
BB20120918_033 Blue Sun 22:26:54 1 2MHz 3 6 On 102 / 36237 27.03 / 27.13 / 27.60 / 26.94 / 48.4 1 3 5 7 9 11 13 14
BB20120918_034 Blue Sun 22:27:22 1 2MHz 3 6 On 94 / 35099 27.05 / 27.21 / 27.57 / 26.95 / 48.5 1 3 5 7 9 11 13 14
BB20120918_035 Blue Sun 22:27:50 1 2MHz 3 6 On 127 / 34363 27.10 / 27.17 / 27.62 / 26.94 / 48.7 1 3 5 7 9 11 13 14
BB20120918_036 Blue Sun 22:30:24 1 2MHz 3 6 On 110 / 36025 27.09 / 27.21 / 27.72 / 26.96 / 49.0 1 3 5 7 9 11 13 14
BB20120918_037 Blue Sun 22:30:49 1 2MHz 3 6 On 121 / 35133 27.11 / 27.22 / 27.69 / 26.96 / 48.7 1 3 5 7 9 11 13 14
BB20120918_038 Blue Sun 22:31:13 1 2MHz 3 6 On 114 / 33573 27.07 / 27.16 / 27.66 / 27.05 / 48.8 1 3 5 7 9 11 13 14
BB20120918_039 Blue Sun 22:33:42 1 2MHz 3 6 On 89 / 35051 27.15 / 27.22 / 27.73 / 27.05 / 48.6 1 3 5 7 9 11 13 14
BB20120918_040 Blue Sun 22:34:22 1 2MHz 3 6 On 105 / 35144 27.10 / 27.28 / 27.78 / 27.05 / 48.6 1 3 5 7 9 11 13 14
BB20120918_041 Blue Sun 22:34:50 1 2MHz 3 6 On 107 / 36602 27.12 / 27.16 / 27.79 / 27.12 / 48.7 1 3 5 7 9 11 13 14
BB20120918_042 Blue Sun 22:37:16 1 2MHz 3 6 On 96 / 36718 27.10 / 27.25 / 27.82 / 27.12 / 49.5 1 3 5 7 9 11 13 14
BB20120918_043 Blue Sun 22:37:51 1 2MHz 3 6 On 105 / 35021 27.16 / 27.26 / 27.82 / 27.14 / 49.7 1 3 5 7 9 11 13 14
BB20120918_044 Blue Sun 22:38:15 1 2MHz 3 6 On 111 / 35335 27.23 / 27.33 / 27.85 / 27.13 / 49.7 1 3 5 7 9 11 13 14
BB20120918_045 Blue Sun 22:41:26 1 2MHz 3 6 On 72 / 35301 27.20 / 27.34 / 27.89 / 27.17 / 49.4 1 3 5 7 9 11 13 14
BB20120918_046 Blue Sun 22:41:54 1 2MHz 3 6 On 110 / 36866 27.20 / 27.38 / 27.85 / 27.16 / 49.7 1 3 5 7 9 11 13 14
BB20120918_047 Blue Sun 22:42:32 1 2MHz 3 6 On 101 / 35377 27.19 / 27.35 / 27.84 / 27.19 / 49.8 1 3 5 7 9 11 13 14
BB20120918_048 Blue Sun 22:45:57 1 2MHz 3 6 On 78 / 35685 27.22 / 27.38 / 27.94 / 27.24 / 49.9 1 3 5 7 9 11 13 14
BB20120918_049 Blue Sun 22:46:42 1 2MHz 3 6 On 90 / 35016 27.28 / 27.39 / 27.98 / 27.24 / 49.7 1 3 5 7 9 11 13 14
BB20120918_050 Blue Sun 22:47:30 1 2MHz 3 6 On 53 / 36691 27.29 / 27.42 / 27.96 / 27.21 / 49.9 1 3 5 7 9 11 13 14
BB20120918_051 Blue Sun 22:50:14 1 2MHz 3 6 On 85 / 37387 27.34 / 27.33 / 28.06 / 27.30 / 49.8 1 3 5 7 9 11 13 14
BB20120918_052 Blue Sun 22:50:47 1 2MHz 3 6 On 95 / 36247 27.32 / 27.44 / 28.00 / 27.28 / 49.5 1 3 5 7 9 11 13 14
BB20120918_053 Blue Sun 22:51:10 1 2MHz 3 6 On 110 / 35778 27.30 / 27.44 / 28.00 / 27.27 / 49.4 1 3 5 7 9 11 13 14
Filename Station number Position Zenith Time
BB20120918_024 10 21º 14.58' N 157º 53.58' W 19.9155 22:16:59
BB20120918_025 10 21º 14.58' N 157º 53.58' W 19.9058 22:17:23
BB20120918_026 10 21º 14.58' N 157º 53.58' W 19.8973 22:17:45
BB20120918_027 10 21º 14.58' N 157º 53.58' W 19.8501 22:20:15
BB20120918_028 10 21º 14.58' N 157º 53.58' W 19.8381 22:21:07
BB20120918_029 10 21º 14.58' N 157º 53.58' W 19.8337 22:21:30
BB20120918_030 10 21º 14.58' N 157º 53.58' W 19.8152 22:23:47
BB20120918_031 10 21º 14.58' N 157º 53.58' W 19.8136 22:24:10
BB20120918_032 10 21º 14.58' N 157º 53.58' W 19.8124 22:24:37
BB20120918_033 10 21º 14.58' N 157º 53.58' W 19.8157 22:26:58
BB20120918_034 10 21º 14.58' N 157º 53.58' W 19.8182 22:27:26
BB20120918_035 10 21º 14.58' N 157º 53.58' W 19.8215 22:27:54
BB20120918_036 10 21º 14.58' N 157º 53.58' W 19.8514 22:30:28
BB20120918_037 10 21º 14.58' N 157º 53.58' W 19.8581 22:30:54
BB20120918_038 10 21º 14.58' N 157º 53.58' W 19.865 22:31:17
BB20120918_039 10 21º 14.58' N 157º 53.58' W 19.918 22:33:46
BB20120918_040 10 21º 14.58' N 157º 53.58' W 19.9359 22:34:27
BB20120918_041 10 21º 14.58' N 157º 53.58' W 19.9489 22:34:54
BB20120918_042 10 21º 14.58' N 157º 53.58' W 20.0265 22:37:20
BB20120918_043 10 21º 14.58' N 157º 53.58' W 20.0477 22:37:55
BB20120918_044 10 21º 14.58' N 157º 53.58' W 20.0635 22:38:19
BB20120918_045 10 21º 14.58' N 157º 53.58' W 20.2007 22:41:31
BB20120918_046 10 21º 14.58' N 157º 53.58' W 20.2232 22:41:59
BB20120918_047 10 21º 14.58' N 157º 53.58' W 20.2548 22:42:36
BB20120918_048 10 21º 14.58' N 157º 53.58' W 20.4433 22:46:01
BB20120918_049 10 21º 14.58' N 157º 53.58' W 20.4902 22:46:46
BB20120918_050 10 21º 14.58' N 157º 53.58' W 20.5398 22:47:34
BB20120918_051 10 21º 14.58' N 157º 53.58' W 20.7256 22:50:18
BB20120918_052 10 21º 14.58' N 157º 53.58' W 20.7666 22:50:52
BB20120918_053 10 21º 14.58' N 157º 53.58' W 20.7936 22:51:14
temp_timeseries
temp_timeseries
temp_timeseries