% File: C:\data\2012\Oahu13\resraw\B20120919-OL455_008.txt;   By: 04aCamApp_MF.VI, Rev. 17-Sep-2012, MEF/MLML
% Cruise: Oahu13, day #7;   Vessel: CV Hapa, via Hawaii Resources Group
% Station: 10 - Snug Harbour Dock
% Date: 2012-09-19 / 03:21:41;   Position: 21.243 (+N,deg), 157.893 (+W,deg)
% Observers: MF, MY
% Comments: cameras on 18:14, OL455
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Deck;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20120919 03 39 10.500 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.171576 2.169414 2.198031 4.809627 2.224891 2.205064 2.498859 5.037600 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 12.703 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.169028 2.159221 2.203127 4.799432 2.235083 2.205064 2.498859 5.047793 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 14.890 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.171576 2.156673 2.210770 4.807078 2.237631 2.205064 2.498859 5.042697 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 17.062 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.161382 2.161769 2.203127 4.801981 2.235083 2.197419 2.503955 5.047793 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 19.265 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.174125 2.161769 2.203127 4.812175 2.224891 2.212709 2.493762 5.037600 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 21.453 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.161382 2.171963 2.203127 4.801981 2.235083 2.210161 2.498859 5.050342 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 23.640 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.161382 2.164318 2.198031 4.804530 2.229987 2.202516 2.503955 5.042697 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 25.843 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.174125 2.161769 2.203127 4.812175 2.227439 2.217805 2.493762 5.035051 0  0  1  0  0  0  0 0  0  0  0  0  0  0
20120919 03 39 28.031 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.169028 2.154124 2.210770 4.807078 2.229987 2.207612 2.498859 5.042697 0  0  1  0  0  0  0 0  0  0  0  0  0  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       19-Sep-2012 03:39:10
Stop Time:        19-Sep-2012 03:39:28
Mean Time:        19-Sep-2012 03:39:19
Int Time (sec):   0.2
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  78.7591
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      31.453      31.494      31.966         NaN      31.270      44.529       2.499       5.038 
Dark      31.586      31.774      31.952         NaN      31.143      44.529       2.499       5.048 
Lite      31.495      31.781      31.731         NaN      31.037      44.529       2.499       5.043 
Lite      31.732      31.725      31.952         NaN      31.143      44.231       2.504       5.048 
Lite      31.404      31.641      31.852         NaN      31.270      44.826       2.494       5.038 
Lite      31.753      31.550      31.977         NaN      31.168      44.727       2.499       5.050 
Lite      31.690      31.634      32.016         NaN      31.206      44.430       2.504       5.043 
Dark      31.383      31.620      31.827         NaN      31.188      45.025       2.494       5.035 
Dark      31.544      31.830      31.731         NaN      31.206      44.628       2.499       5.043 

image 1 image 2 image 3 image 4 image 5 image 6 image 7