% File: C:\data\2012\Oahu13\rescal\B20121109-OL455_016.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via OL455
% Date: 2012-11-09 / 02:24:57;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 02:16
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121109 04 30 27.077 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.584439 2.572049 2.577645 4.804530 2.612168 2.250933 2.503955 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 29.546 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.584439 2.584790 2.580193 4.817272 2.599429 2.243288 2.498859 5.040148 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 32.030 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.586988 2.577145 2.580193 4.817272 2.607073 2.256030 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 34.593 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.581891 2.582242 2.572550 4.817272 2.599429 2.248385 2.498859 5.040148 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 37.077 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.584439 2.582242 2.575098 4.809627 2.599429 2.250933 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 39.561 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.589536 2.577145 2.577645 4.809627 2.607073 2.253481 2.491214 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 42.171 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.579342 2.579694 2.580193 4.804530 2.607073 2.240740 2.501407 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 44.671 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.576794 2.577145 2.577645 4.804530 2.607073 2.240740 2.503955 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 30 47.155 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.594633 2.579694 2.580193 4.817272 2.599429 2.253481 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       09-Nov-2012 04:30:27
Stop Time:        09-Nov-2012 04:30:47
Mean Time:        09-Nov-2012 04:30:37
Int Time (sec):   0.2
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  99.4703
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      23.967      24.189      23.912         NaN      23.106      46.316       2.504       5.053 
Dark      23.849      23.843      23.721         NaN      23.235      46.018       2.499       5.040 
Lite      23.874      24.051      23.803         NaN      23.158      46.515       2.494       5.048 
Lite      23.895      23.889      23.882         NaN      23.235      46.217       2.499       5.040 
Lite      23.873      23.912      23.856         NaN      23.263      46.316       2.499       5.043 
Lite      23.828      24.051      23.857         NaN      23.158      46.416       2.491       5.048 
Lite      24.011      24.005      23.803         NaN      23.158      45.919       2.501       5.048 
Dark      24.057      24.051      23.857         NaN      23.158      45.919       2.504       5.048 
Dark      23.737      24.005      23.803         NaN      23.318      46.416       2.494       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7