% File: C:\data\2012\Oahu13\rescal\R20121109-OL455_011.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via OL455
% Date: 2012-11-09 / 02:24:57;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 02:16
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121109 04 07 28.499 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.546120 2.545684 2.503576 4.818929 2.556631 2.249912 2.492205 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 07 38.702 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.546120 2.545684 2.506123 4.818929 2.556631 2.247364 2.492205 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 07 48.905 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.556312 2.548232 2.511219 4.824025 2.561727 2.249912 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 07 59.124 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.553764 2.538040 2.511219 4.816381 2.561727 2.237174 2.497299 5.054045 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 08 09.280 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.561408 2.545684 2.518863 4.821477 2.569370 2.242269 2.504941 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 08 19.468 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.561408 2.543136 2.516315 4.818929 2.569370 2.234626 2.502394 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 08 29.718 1.000000 2.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.561408 2.545684 2.521411 4.821477 2.569370 2.226983 2.504941 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 08 39.890 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.553764 2.538040 2.516315 4.818929 2.566822 2.216793 2.497299 5.051497 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 08 50.061 1.000000 1.000000 6000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.558860 2.545684 2.521411 4.821477 2.569370 2.226983 2.504941 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       09-Nov-2012 04:07:28
Stop Time:        09-Nov-2012 04:08:50
Mean Time:        09-Nov-2012 04:08:09
Int Time (sec):   6
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  94.3129
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.689      24.696      25.516         NaN      24.311      46.277       2.492       5.057 
Dark      24.712      24.719      25.488         NaN      24.338      46.177       2.492       5.059 
Lite      24.575      24.720      25.434         NaN      24.285      46.277       2.497       5.064 
Lite      24.528      24.811      25.327         NaN      24.176      45.780       2.497       5.054 
Lite      24.437      24.719      25.218         NaN      24.070      45.978       2.505       5.059 
Lite      24.414      24.742      25.246         NaN      24.043      45.680       2.502       5.057 
Lite      24.414      24.696      25.138         NaN      24.043      45.382       2.505       5.057 
Dark      24.505      24.788      25.192         NaN      24.042      44.985       2.497       5.051 
Dark      24.459      24.696      25.138         NaN      24.043      45.382       2.505       5.057 

image 1 image 2 image 3 image 4 image 5 image 6 image 7