% File: C:\data\2012\Oahu13\rescal\R20121109-OL455_012.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via OL455
% Date: 2012-11-09 / 02:24:57;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 02:16
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121109 04 13 16.233 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.556312 2.540588 2.526506 4.813834 2.569370 2.170935 2.497299 5.051497 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 13 26.421 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.561408 2.545684 2.534150 4.818929 2.577013 2.181126 2.502394 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 13 36.561 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.558860 2.553328 2.531602 4.826573 2.569370 2.183674 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 13 46.796 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.556312 2.545684 2.526506 4.818929 2.569370 2.176031 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 13 56.968 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.563956 2.548232 2.534150 4.826573 2.577013 2.183674 2.504941 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 14 07.124 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.556312 2.540588 2.526506 4.816381 2.564274 2.168388 2.492205 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 14 17.296 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.551216 2.545684 2.526506 4.821477 2.564274 2.170935 2.489658 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 14 27.483 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.551216 2.545684 2.523958 4.816381 2.566822 2.163293 2.492205 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 14 37.765 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.561408 2.545684 2.536698 4.818929 2.577013 2.176031 2.504941 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       09-Nov-2012 04:13:16
Stop Time:        09-Nov-2012 04:14:37
Mean Time:        09-Nov-2012 04:13:56
Int Time (sec):   6
Gain factor:      1
ADC Rate:         1
Solar Zen (deg):  95.6098
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.459      24.742      24.976         NaN      23.988      43.203       2.497       5.051 
Dark      24.414      24.696      24.868         NaN      23.882      43.599       2.502       5.057 
Lite      24.529      24.628      25.003         NaN      24.124      43.698       2.497       5.064 
Lite      24.575      24.765      25.111         NaN      24.124      43.401       2.497       5.064 
Lite      24.391      24.674      24.895         NaN      23.910      43.698       2.505       5.059 
Lite      24.505      24.788      25.030         NaN      24.150      43.105       2.492       5.057 
Lite      24.620      24.719      25.057         NaN      24.177      43.203       2.490       5.059 
Dark      24.597      24.696      25.084         NaN      24.096      42.907       2.492       5.057 
Dark      24.437      24.719      24.841         NaN      23.910      43.401       2.505       5.059 

image 1 image 2 image 3 image 4 image 5 image 6 image 7