% File: C:\data\2012\Oahu13\rescal\R20121109-OL455_017.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via OL455
% Date: 2012-11-09 / 02:24:57;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 02:16
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121109 04 32 32.405 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.566503 2.550780 2.539246 4.821477 2.574465 2.170935 2.502394 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 34.874 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.556312 2.553328 2.526506 4.813834 2.561727 2.160745 2.494752 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 37.358 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.561408 2.558424 2.534150 4.826573 2.566822 2.176031 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 39.827 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.558860 2.553328 2.536698 4.821477 2.566822 2.168388 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 42.327 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.561408 2.558424 2.534150 4.826573 2.566822 2.168388 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 44.811 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.556312 2.545684 2.526506 4.813834 2.559179 2.165840 2.492205 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 47.296 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.563956 2.560972 2.534150 4.826573 2.566822 2.165840 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 49.827 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.558860 2.548232 2.536698 4.816381 2.566822 2.163293 2.499847 5.051497 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121109 04 32 52.311 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.569051 2.558424 2.539246 4.826573 2.574465 2.176031 2.502394 5.061689 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       09-Nov-2012 04:32:32
Stop Time:        09-Nov-2012 04:32:52
Mean Time:        09-Nov-2012 04:32:42
Int Time (sec):   0.1
Gain factor:      1
ADC Rate:         1
Solar Zen (deg):  99.9401
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.322      24.605      24.761         NaN      23.936      43.203       2.502       5.057 
Dark      24.528      24.582      25.057         NaN      24.231      42.808       2.495       5.059 
Lite      24.483      24.537      24.949         NaN      24.178      43.401       2.497       5.064 
Lite      24.529      24.628      24.895         NaN      24.178      43.105       2.497       5.064 
Lite      24.483      24.537      24.949         NaN      24.178      43.105       2.497       5.064 
Lite      24.528      24.719      25.057         NaN      24.284      43.006       2.492       5.059 
Lite      24.437      24.491      24.949         NaN      24.178      43.006       2.497       5.064 
Dark      24.413      24.604      24.760         NaN      24.042      42.907       2.500       5.051 
Dark      24.323      24.514      24.815         NaN      23.990      43.401       2.502       5.062 

image 1 image 2 image 3 image 4 image 5 image 6 image 7