% File: C:\data\2012\Oahu13\rescal\B20121114-OL455_006.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via NIST OL455
% Date: 2012-11-14 / 03:40:53;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 03:04
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121114 03 59 42.203 0.000000 1.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.538566 2.528727 2.580193 4.812175 2.599429 2.192323 2.498859 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 03 59 52.374 0.000000 1.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.528371 2.528727 2.575098 4.804530 2.601977 2.192323 2.501407 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 00 02.531 0.000000 2.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.533469 2.521082 2.570002 4.801981 2.604525 2.197419 2.501407 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 00 12.703 0.000000 2.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.538566 2.528727 2.575098 4.817272 2.601977 2.210161 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 00 22.859 0.000000 2.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.536017 2.528727 2.575098 4.812175 2.599429 2.210161 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 00 33.031 0.000000 2.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.528371 2.528727 2.575098 4.804530 2.599429 2.199967 2.503955 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 00 43.218 0.000000 2.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.533469 2.523631 2.580193 4.812175 2.609620 2.207612 2.498859 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 00 53.390 0.000000 1.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.538566 2.528727 2.577645 4.807078 2.601977 2.210161 2.498859 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 01 03.562 0.000000 1.000000 2000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.536017 2.523631 2.572550 4.804530 2.607073 2.205064 2.501407 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       14-Nov-2012 03:59:42
Stop Time:        14-Nov-2012 04:01:03
Mean Time:        14-Nov-2012 04:00:22
Int Time (sec):   2
Gain factor:      1
ADC Rate:         1
Solar Zen (deg):  92.9421
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.791      24.968      23.858         NaN      23.373      44.033       2.499       5.053 
Dark      24.929      24.922      23.910         NaN      23.265      44.033       2.501       5.048 
Lite      24.837      25.060      24.018         NaN      23.211      44.231       2.501       5.048 
Lite      24.745      24.922      23.910         NaN      23.265      44.727       2.494       5.048 
Lite      24.791      24.922      23.910         NaN      23.318      44.727       2.494       5.048 
Lite      24.929      24.922      23.910         NaN      23.318      44.331       2.504       5.048 
Lite      24.883      25.060      23.858         NaN      23.160      44.628       2.499       5.053 
Dark      24.745      24.922      23.857         NaN      23.265      44.727       2.499       5.048 
Dark      24.791      25.014      23.964         NaN      23.158      44.529       2.501       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7