% File: C:\data\2012\Oahu13\rescal\B20121114-OL455_007.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via NIST OL455
% Date: 2012-11-14 / 03:40:53;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 03:04
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121114 04 02 04.468 0.000000 1.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.536017 2.528727 2.580193 4.804530 2.607073 2.212709 2.498859 5.055439 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 02 24.593 0.000000 1.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.536017 2.538921 2.564907 4.809627 2.594333 2.217805 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 02 44.734 0.000000 2.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.530920 2.533824 2.572550 4.812175 2.599429 2.210161 2.503955 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 03 04.874 0.000000 2.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.543663 2.533824 2.570002 4.814724 2.594333 2.225450 2.491214 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 03 24.999 0.000000 2.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.546211 2.536372 2.580193 4.812175 2.599429 2.220354 2.498859 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 03 45.124 0.000000 2.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.543663 2.536372 2.575098 4.812175 2.599429 2.222902 2.498859 5.055439 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 04 05.249 0.000000 2.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.530920 2.536372 2.570002 4.804530 2.599429 2.215257 2.503955 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 04 25.374 0.000000 1.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.541114 2.541469 2.567454 4.812175 2.594333 2.220354 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 04 45.499 0.000000 1.000000 12000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.533469 2.536372 2.564907 4.812175 2.599429 2.220354 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       14-Nov-2012 04:02:04
Stop Time:        14-Nov-2012 04:04:45
Mean Time:        14-Nov-2012 04:03:24
Int Time (sec):   12
Gain factor:      1
ADC Rate:         1
Solar Zen (deg):  93.4652
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.860      24.991      23.885         NaN      23.240      44.826       2.499       5.055 
Dark      24.745      24.692      24.071         NaN      23.370      45.025       2.499       5.043 
Lite      24.883      24.830      23.964         NaN      23.318      44.727       2.504       5.048 
Lite      24.653      24.830      24.018         NaN      23.425      45.322       2.491       5.048 
Lite      24.607      24.784      23.803         NaN      23.318      45.124       2.499       5.048 
Lite      24.722      24.854      23.993         NaN      23.400      45.223       2.499       5.055 
Lite      24.883      24.784      24.018         NaN      23.318      44.925       2.504       5.048 
Dark      24.653      24.646      24.017         NaN      23.370      45.124       2.499       5.043 
Dark      24.791      24.738      24.071         NaN      23.263      45.124       2.499       5.043 

image 1 image 2 image 3 image 4 image 5 image 6 image 7