% File: C:\data\2012\Oahu13\rescal\B20121114-OL455_009.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via NIST OL455
% Date: 2012-11-14 / 03:40:53;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 03:04
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121114 04 21 12.031 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.558954 2.559307 2.503761 4.817272 2.563759 2.712172 2.493762 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 14.515 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.556405 2.546566 2.508856 4.807078 2.576498 2.712172 2.498859 5.055439 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 16.984 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.558954 2.559307 2.501213 4.817272 2.563759 2.709623 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 19.484 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.558954 2.559307 2.498665 4.817272 2.563759 2.717268 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 21.968 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.556405 2.559307 2.496118 4.809627 2.563759 2.717268 2.501407 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 24.437 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.556405 2.561856 2.496118 4.817272 2.561211 2.712172 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 26.937 0.000000 2.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.553857 2.556759 2.496118 4.812175 2.568854 2.722365 2.496310 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 29.421 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.556405 2.554211 2.498665 4.817272 2.563759 2.730010 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  1
20121114 04 21 31.937 0.000000 1.000000 200.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.553857 2.559307 2.493570 4.809627 2.568854 2.717268 2.496310 5.040148 0  0  1  0  1  0  1 0  1  0  1  0  1  1


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       14-Nov-2012 04:21:12
Stop Time:        14-Nov-2012 04:21:31
Mean Time:        14-Nov-2012 04:21:21
Int Time (sec):   0.2
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  97.7154
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.331      24.325      25.365         NaN      24.012      64.441       2.494       5.043 
Dark      24.493      24.670      25.391         NaN      23.881      64.441       2.499       5.055 
Lite      24.378      24.371      25.473         NaN      24.067      64.341       2.494       5.048 
Lite      24.378      24.371      25.527         NaN      24.067      64.641       2.494       5.048 
Lite      24.377      24.325      25.528         NaN      24.012      64.641       2.501       5.043 
Lite      24.377      24.279      25.528         NaN      24.066      64.441       2.499       5.043 
Lite      24.423      24.371      25.528         NaN      23.905      64.840       2.496       5.043 
Dark      24.424      24.463      25.527         NaN      24.067      65.139       2.494       5.048 
Dark      24.400      24.302      25.555         NaN      23.878      64.641       2.496       5.040 

image 1 image 2 image 3 image 4 image 5 image 6 image 7