% File: C:\data\2012\Oahu13\rescal\R20121114-OL455_007.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via NIST OL455
% Date: 2012-11-14 / 03:40:53;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 03:04
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121114 04 01 51.406 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.502807 2.502369 2.523958 4.818929 2.548988 2.125078 2.492205 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 02 11.531 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.515546 2.499821 2.536698 4.818929 2.559179 2.130173 2.497299 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 02 31.687 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.505354 2.502369 2.521411 4.818929 2.546441 2.127626 2.492205 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 02 51.796 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.515546 2.502369 2.531602 4.821477 2.559179 2.132721 2.504941 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 03 11.937 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.512998 2.507464 2.526506 4.826573 2.556631 2.137816 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 03 32.078 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.505354 2.502369 2.518863 4.818929 2.548988 2.130173 2.492205 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 03 52.187 1.000000 2.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.502807 2.502369 2.526506 4.818929 2.554084 2.135269 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 04 12.328 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.512998 2.512560 2.526506 4.826573 2.551536 2.127626 2.499847 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 04 32.453 1.000000 1.000000 6000.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.512998 2.512560 2.523958 4.826573 2.554084 2.137816 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       14-Nov-2012 04:01:51
Stop Time:        14-Nov-2012 04:04:32
Mean Time:        14-Nov-2012 04:03:11
Int Time (sec):   6
Gain factor:      1
ADC Rate:         1
Solar Zen (deg):  93.4173
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      25.469      25.477      25.084         NaN      24.471      41.429       2.492       5.057 
Dark      25.239      25.523      24.814         NaN      24.257      41.626       2.497       5.057 
Lite      25.446      25.500      25.165         NaN      24.552      41.528       2.492       5.059 
Lite      25.262      25.500      24.949         NaN      24.284      41.724       2.505       5.059 
Lite      25.354      25.454      25.111         NaN      24.392      41.921       2.497       5.064 
Lite      25.446      25.500      25.218         NaN      24.498      41.626       2.492       5.059 
Lite      25.538      25.546      25.111         NaN      24.445      41.823       2.497       5.064 
Dark      25.354      25.362      25.111         NaN      24.499      41.528       2.500       5.064 
Dark      25.354      25.362      25.164         NaN      24.445      41.921       2.497       5.064 

image 1 image 2 image 3 image 4 image 5 image 6 image 7